Season 2021 Results

League 1
Position |
Team |
Points |
---|---|---|
1 | ![]() | 933 |
2 | ![]() | 714 |
3 | ![]() | 583 |
4 | ![]() | 556 |
5 | ![]() | 378 |
6 | ![]() | 240 |
7 | ![]() | 219 |
8 | ![]() | 213 |
9 | ![]() | 163 |
10 | ![]() | 157 |
11 | ![]() | 144 |
12 | ![]() | 125 |
13 | ![]() | 116 |
14 | ![]() | 97 |
15 | ![]() | 69 |
16 | ![]() | 67 |
17 | ![]() | 66 |
18 | ![]() | 59 |
19 | ![]() | 55 |
20 | ![]() | 49 |
21 | ![]() | 24 |
22 | ![]() | 14 |
23 | ![]() | 9 |
24 | ![]() | 0 |
League 2
Position |
Team |
Points |
---|---|---|
1 | ![]() | 706 |
2 | ![]() | 656 |
3 | ![]() | 478 |
4 | ![]() | 344 |
5 | ![]() | 324 |
6 | ![]() | 268 |
7 | ![]() | 268 |
8 | ![]() | 263 |
9 | ![]() | 209 |
10 | ![]() | 207 |
11 | ![]() | 173 |
12 | ![]() | 163 |
13 | ![]() | 149 |
14 | ![]() | 140 |
15 | ![]() | 121 |
16 | ![]() | 103 |
17 | ![]() | 70 |
18 | ![]() | 66 |
19 | ![]() | 55 |
20 | ![]() | 53 |
21 | ![]() | 49 |
22 | ![]() | 46 |
23 | ![]() | 42 |
24 | ![]() | 34 |
25 | ![]() | 33 |
26 | ![]() | 22 |
27 | ![]() | 8 |
League 3
Position |
Team |
Points |
---|---|---|
1 | ![]() | 533 |
2 | ![]() | 431 |
3 | ![]() | 381 |
4 | ![]() | 375 |
5 | ![]() | 345 |
6 | ![]() | 328 |
7 | ![]() | 237 |
8 | ![]() | 229 |
9 | ![]() | 188 |
10 | ![]() | 179 |
11 | ![]() | 162 |
12 | ![]() | 150 |
13 | ![]() | 120 |
14 | ![]() | 115 |
15 | ![]() | 114 |
16 | ![]() | 103 |
17 | ![]() | 92 |
18 | ![]() | 91 |
19 | ![]() | 85 |
20 | ![]() | 82 |
21 | ![]() | 74 |
22 | ![]() | 74 |
23 | ![]() | 63 |
24 | ![]() | 54 |
25 | ![]() | 50 |
26 | ![]() | 39 |
27 | ![]() | 31 |
Team : BRASIL
Marathons
«Grand Prix» (projects) |
Points |
Position |
Credits |
---|---|---|---|
Amicable Numbers | - | 18 | 109 379 |
Asteroids@home | - | 19 | 1 318 560 |
Collatz Conjecture | - | 22 | 1 117 285 |
Cosmology@home | - | 19 | 83 193 |
Einstein@home | - | 17 | 37 403 536 |
GPUGrid | - | 18 | 5 903 023 |
LHC@home 1.0 | - | 19 | 407 887 |
Milkyway@home | - | 17 | 21 548 135 |
MLC@home | 1 | 10 | 332 264 |
NFS@home | - | 17 | 9 850 |
NumberFields@home | - | 18 | 1 746 |
ODLK | 12 | 4 | 1 225 |
ODLK1 | 6 | 7 | 6 488 |
PrimeGrid | - | 24 | 574 923 |
QuChemPedIA@home | 6 | 7 | 19 000 |
Rosetta@home | - | 21 | 1 796 912 |
SiDock@home | 25 | 1 | 1 446 522 |
TN-Grid | 8 | 6 | 82 661 |
Universe@Home | - | 17 | 6 962 500 |
World Community Grid | - | 21 | 7 768 504 |
Yoyo@home | - | 13 | 221 333 |