Season 2021 Results

League 1
Position |
Team |
Points |
---|---|---|
1 | ![]() | 349 |
2 | ![]() | 321 |
3 | ![]() | 304 |
4 | ![]() | 292 |
5 | ![]() | 243 |
6 | ![]() | 225 |
7 | ![]() | 221 |
8 | ![]() | 148 |
9 | ![]() | 116 |
10 | ![]() | 111 |
11 | ![]() | 101 |
12 | ![]() | 80 |
13 | ![]() | 77 |
14 | ![]() | 65 |
15 | ![]() | 62 |
16 | ![]() | 58 |
17 | ![]() | 57 |
18 | ![]() | 55 |
19 | ![]() | 40 |
20 | ![]() | 39 |
21 | ![]() | 25 |
22 | ![]() | 21 |
23 | ![]() | 20 |
League 2
Position |
Team |
Points |
---|---|---|
1 | ![]() | 352 |
2 | ![]() | 314 |
3 | ![]() | 217 |
4 | ![]() | 208 |
5 | ![]() | 208 |
6 | ![]() | 179 |
7 | ![]() | 147 |
8 | ![]() | 145 |
9 | ![]() | 134 |
10 | ![]() | 114 |
11 | ![]() | 109 |
12 | ![]() | 101 |
13 | ![]() | 94 |
14 | ![]() | 93 |
15 | ![]() | 91 |
16 | ![]() | 78 |
17 | ![]() | 60 |
18 | ![]() | 60 |
19 | ![]() | 53 |
20 | ![]() | 46 |
21 | ![]() | 45 |
22 | ![]() | 43 |
23 | ![]() | 37 |
24 | ![]() | 36 |
25 | ![]() | 31 |
26 | ![]() | 25 |
27 | ![]() | 10 |
League 3
Position |
Team |
Points |
---|---|---|
1 | ![]() | 403 |
2 | ![]() | 195 |
3 | ![]() | 190 |
4 | ![]() | 190 |
5 | ![]() | 188 |
6 | ![]() | 172 |
7 | ![]() | 152 |
8 | ![]() | 110 |
9 | ![]() | 104 |
10 | ![]() | 103 |
11 | ![]() | 92 |
12 | ![]() | 88 |
13 | ![]() | 87 |
14 | ![]() | 85 |
15 | ![]() | 79 |
16 | ![]() | 73 |
17 | ![]() | 70 |
18 | ![]() | 68 |
19 | ![]() | 60 |
20 | ![]() | 57 |
21 | ![]() | 41 |
22 | ![]() | 39 |
23 | ![]() | 36 |
24 | ![]() | 27 |
25 | ![]() | 21 |
26 | ![]() | 6 |
27 | ![]() | 6 |
Team : TeAm AnandTech
Marathons
«Grand Prix» (projects) |
Points |
Position |
Credits |
---|---|---|---|
Amicable Numbers | - | 12 | 72,627,720 |
Asteroids@home | - | 12 | 18,636,960 |
Collatz Conjecture | - | 23 | 307,402,558 |
Cosmology@home | 12 | 4 | 900,586 |
Einstein@home | - | 14 | 248,081,547 |
Gerasim@home | - | 15 | 815,674 |
GPUGrid | 8 | 6 | 123,812,662 |
LHC@home 1.0 | - | 19 | 1,647,456 |
Milkyway@home | 6 | 7 | 498,945,133 |
MLC@home | 10 | 5 | 48,730,354 |
Moo! Wrapper | 1 | 10 | 193,241,467 |
NFS@home | 15 | 3 | 23,659,872 |
NumberFields@home | 15 | 3 | 16,893,353 |
ODLK | 18 | 2 | 7,864,978 |
ODLK1 | 25 | 1 | 5,700,454 |
PrimeGrid | - | 14 | 625,386,536 |
PRIVATE GFN SERVER | 10 | 5 | 13,048,674 |
QuChemPedIA@home | 15 | 3 | 9,247,400 |
Rosetta@home | 10 | 5 | 59,855,516 |
SiDock@home | 15 | 3 | 31,252,697 |
SRBase | 15 | 3 | 389,705,265 |
TN-Grid | 15 | 3 | 22,617,098 |
Universe@Home | 1 | 10 | 184,019,733 |
Wanless Mersenne +2 | 10 | 5 | 2,464,334 |
World Community Grid | - | 12 | 111,745,492 |
Yafu | - | 13 | 1,431,362 |
Yoyo@home | 1 | 10 | 7,758,876 |
Sprints
«Grand Prix» (projects) |
Points |
Position |
---|---|---|
03/19/2021 11:00 (UTC)
- 03/22/2021 10:59 (UTC)
SiDock@home |
15 | 3 |
04/09/2021 08:00 (UTC)
- 04/12/2021 07:59 (UTC)
World Community Grid |
6 | 7 |
04/16/2021 00:00 (UTC)
- 04/18/2021 23:59 (UTC)
PrimeGrid |
2 | 9 |