Seasons
Team : Planet 3DNow!
Member : JagDoc

Marathon standing

«Grand Prix» (projects)

Points

Position

Credits

Amicable Numbers 10 5 2 221 762
Asteroids@home 12 4 553 649
Cosmology@home 25 1 182 004
DENIS@Home 12 4 94 896
Einstein@home 2 9 5 490 933
Gerasim@home 25 1 606 186
GPUGrid 15 3 74 752 499
iThena.Computational 18 2 94 500
LHC@home 1.0 15 3 116 421
LODA 25 1 19 865
Milkyway@home 1 10 419 105
Moo! Wrapper 15 3 78 616
NFS@home 18 2 3 607 404
NumberFields@home 15 3 1 356 346
ODLK 15 3 3 039
ODLK1 25 1 997 871
PrimeGrid 4 8 80 904
PRIVATE GFN SERVER 18 2 1 906
RakeSearch 15 3 2 199
Rosetta@home 15 3 4 640
SiDock@home 18 2 1 037 140
SRBase 6 7 1 752 925
The Ramanujan Machine on BOINC 15 3 10 961
TN-Grid 8 6 41 694
Universe@Home 15 3 21 695 333
Wanless Mersenne +2 25 1 209 747
World Community Grid 8 6 376 610
Yafu 15 3 1 419
Yoyo@home 25 1 14 526 009