Seasons
Team : Planet 3DNow!
Member : Herby44

Marathon standing

«Grand Prix» (projects)

Points

Position

Credits

Amicable Numbers 25 1 317 479 667
Asteroids@home 15 3 3 800 451
Cosmology@home 25 1 389 066
DENIS@Home 8 6 24 325
Einstein@home 15 3 198 987 597
Gerasim@home 15 3 5 304 012
GPUGrid 18 2 212 862 500
iThena.Computational 25 1 1 024 700
Milkyway@home 15 3 50 916 292
Moo! Wrapper 18 2 636 188
NFS@home 25 1 13 358 514
NumberFields@home 25 1 33 102 611
ODLK 25 1 3 988 787
ODLK1 12 4 14 550
PrimeGrid 18 2 77 730 190
Rosetta@home 25 1 920 792
SiDock@home 25 1 8 362 429
SRBase 18 2 35 738 859
The Ramanujan Machine on BOINC 25 1 4 130 547
TN-Grid 18 2 1 232 454
Universe@Home 12 4 33 954 000
World Community Grid 15 3 8 349 624
Yafu 25 1 3 368 220
Yoyo@home 15 3 7 577 792