Seasons
Team : Planet 3DNow!
Member : Herby44

Marathon standing

«Grand Prix» (projects)

Points

Position

Credits

Amicable Numbers 25 1 157 184 599
Asteroids@home 15 3 2 360 782
Cosmology@home 18 2 40 709
DENIS@Home 10 5 16 614
Einstein@home 18 2 186 167 097
GPUGrid 18 2 111 987 500
iThena.Computational 25 1 1 023 400
Milkyway@home 15 3 40 889 477
Moo! Wrapper 18 2 636 188
NFS@home 25 1 10 345 914
NumberFields@home 25 1 21 622 331
ODLK 25 1 3 241 095
ODLK1 12 4 14 550
PrimeGrid 18 2 50 930 740
Rosetta@home 25 1 894 163
SiDock@home 25 1 7 816 578
SRBase 18 2 20 464 345
The Ramanujan Machine on BOINC 25 1 3 743 625
TN-Grid 18 2 1 232 322
Universe@Home 12 4 14 032 000
World Community Grid 15 3 3 347 756
Yafu 18 2 79 658
Yoyo@home 15 3 7 577 792