Team
: L'Alliance Francophone
Member
: Arkhenia
Marathon standing
«Grand Prix» (projects) |
Points |
Position |
Credits |
---|---|---|---|
Asteroids@home | 12 | 4 | 81 443 |
Cosmology@home | 25 | 1 | 194 596 |
DENIS@Home | 18 | 2 | 100 097 |
LHC@home 1.0 | 15 | 3 | 11 805 |
NFS@home | 18 | 2 | 23 232 |
PrimeGrid | 25 | 1 | 17 256 705 |
SiDock@home | 18 | 2 | 178 645 |
SRBase | 18 | 3 | 14 000 |
The Ramanujan Machine on BOINC | 25 | 1 | 57 852 |
TN-Grid | 18 | 2 | 212 048 |
World Community Grid | 15 | 3 | 55 151 |
Sprint standing
«Grand Prix» (projects) |
Points |
Pos. D1 |
Pos. D2 |
Pos. D3 |
---|