Members ranking of team Planet 3DNow!
Overall standing
Position |
Member |
Points |
---|---|---|
1 | FritzB | 852 |
2 | Herby44 | 836 |
3 | JagDoc | 573 |
4 | Detlef Erdmann | 452 |
5 | Boone | 395 |
6 | Ereignishorizont | 370 |
7 | eiernacken1983 | 310 |
8 | X_FISH | 225 |
9 | boehser-wolf | 183 |
10 | Maverick-F1 | 110 |
11 | scorpionrekrut | 31 |
Marathon standing
Position |
Member |
Points |
---|---|---|
1 | herby44 | 466 |
2 | JagDoc | 407 |
3 | FritzB | 361 |
4 | Boone | 198 |
5 | X_FISH | 189 |
6 | eiernacken1983 | 188 |
7 | Ereignishorizont | 165 |
8 | Detlef Erdmann | 156 |
9 | Maverick-F1 | 71 |
10 | boehser-wolf | 63 |
11 | scorpionrekrut | 27 |
Sprint standing
Position |
Member |
Points |
---|---|---|
1 | FritzB | 491 |
2 | Herby44 | 370 |
3 | Detlef Erdmann | 296 |
4 | Ereignishorizont | 205 |
5 | Boone | 197 |
6 | JagDoc | 166 |
7 | eiernacken1983 | 122 |
8 | boehser-wolf | 120 |
9 | Maverick-F1 | 39 |
10 | X_FISH | 36 |
11 | scorpionrekrut | 4 |