Members ranking of team Planet 3DNow!
Overall standing
Position |
Member |
Points |
---|---|---|
1 | Herby44 | 583 |
2 | FritzB | 512 |
3 | JagDoc | 476 |
4 | Ereignishorizont | 285 |
5 | Boone | 256 |
6 | Detlef Erdmann | 222 |
7 | X_FISH | 190 |
8 | eiernacken1983 | 188 |
9 | boehser-wolf | 110 |
10 | Maverick-F1 | 94 |
11 | scorpionrekrut | 33 |
Marathon standing
Position |
Member |
Points |
---|---|---|
1 | Herby44 | 443 |
2 | JagDoc | 440 |
3 | FritzB | 354 |
4 | Boone | 195 |
5 | Ereignishorizont | 173 |
6 | X_FISH | 167 |
7 | eiernacken1983 | 147 |
8 | Detlef Erdmann | 119 |
9 | Maverick-F1 | 75 |
10 | boehser-wolf | 58 |
11 | Rekrut | 29 |
Sprint standing
Position |
Member |
Points |
---|---|---|
1 | FritzB | 158 |
2 | Herby44 | 140 |
3 | Ereignishorizont | 112 |
4 | Detlef Erdmann | 103 |
5 | Boone | 61 |
6 | boehser-wolf | 52 |
7 | eiernacken1983 | 41 |
8 | JagDoc | 36 |
9 | X_FISH | 23 |
10 | Maverick-F1 | 19 |
11 | scorpionrekrut | 4 |