Members ranking of team L'Alliance Francophone
Overall standing
Position |
Member |
Points |
---|---|---|
1 | [AF] Kalianthys | 745 |
2 | [AF>Libristes] Davlabedave | 529 |
3 | Arkhenia | 483 |
4 | [AF>Libristes]Maeda | 417 |
5 | [AF>Le_Pommier] Jerome_C2005 | 388 |
6 | Alan St-Pierre | 329 |
7 | [AF>WildWildWest]Sebastien | 256 |
8 | [AF>Occitania] gillou | 227 |
9 | [AF>Libristes]IxPo | 221 |
10 | [AF>Belgique] bill1170 | 205 |
11 | [AF>Amis des Lapins] Bipleouf | 158 |
12 | [AF>EDLS] Jakez Sulli | 58 |
13 | [AF>Libristes] nico8313 | 12 |
Marathon standing
Position |
Member |
Points |
---|---|---|
1 | [AF] Kalianthys | 544 |
2 | [AF>Libristes] Davlabedave | 332 |
3 | [AF>Le_Pommier] Jerome_C2005 | 260 |
4 | Arkhenia | 251 |
5 | Alan St-Pierre | 240 |
6 | [AF>WildWildWest]Sebastien | 228 |
7 | [AF>Libristes]Maeda | 200 |
8 | [AF>Belgique] bill1170 | 129 |
9 | [AF>Occitania] gillou | 128 |
10 | [AF>Libristes]IxPo | 124 |
11 | [AF>Amis des Lapins] Bipl | 103 |
12 | [AF>EDLS] Jakez Sulli | 49 |
13 | [AF>Libristes] nico8313 | 9 |
Sprint standing
Position |
Member |
Points |
---|---|---|
1 | Arkhenia | 232 |
2 | [AF>Libristes]Maeda | 217 |
3 | [AF] Kalianthys | 201 |
4 | [AF>Libristes] Davlabedave | 197 |
5 | [AF>Le_Pommier] Jerome_C2005 | 128 |
6 | [AF>Occitania] gillou | 99 |
7 | [AF>Libristes]IxPo | 97 |
8 | Alan St-Pierre | 89 |
9 | [AF>Belgique] bill1170 | 76 |
10 | [AF>Amis des Lapins] Bipleouf | 55 |
11 | [AF>WildWildWest]Sebastien | 28 |
12 | [AF>EDLS] Jakez Sulli | 9 |
13 | [AF>Libristes] nico8313 | 3 |