Members ranking of team L'Alliance Francophone
Overall standing
Position |
Member |
Points |
---|---|---|
1 | [AF] Kalianthys | 647 |
2 | Arkhenia | 423 |
3 | [AF>Libristes] Davlabedave | 367 |
4 | Alan St-Pierre | 338 |
5 | [AF>Le_Pommier] Jerome_C2005 | 326 |
6 | [AF>Libristes]Maeda | 272 |
7 | [AF>WildWildWest]Sebastien | 247 |
8 | [AF>Belgique] bill1170 | 212 |
9 | [AF>Occitania] gillou | 193 |
10 | [AF>Amis des Lapins] Bipleouf | 140 |
11 | [AF>EDLS] Jakez Sulli | 47 |
12 | [AF>Libristes] nico8313 | 17 |
Marathon standing
Position |
Member |
Points |
---|---|---|
1 | [AF] Kalianthys | 491 |
2 | [AF>Libristes] Davlabedave | 301 |
3 | Arkhenia | 276 |
4 | Alan St-Pierre | 274 |
5 | [AF>Le_Pommier] Jerome_C2005 | 251 |
6 | [AF>WildWildWest]Sebastien | 233 |
7 | [AF>Libristes]Maeda | 192 |
8 | [AF>Belgique] bill1170 | 158 |
9 | [AF>Occitania] gillou | 140 |
10 | [AF>Amis des Lapins] Bipleouf | 117 |
11 | [AF>EDLS] Jakez Sulli | 47 |
12 | [AF>Libristes] nico8313 | 14 |
Sprint standing
Position |
Member |
Points |
---|---|---|
1 | [AF] Kalianthys | 156 |
2 | Arkhenia | 147 |
3 | [AF>Libristes]Maeda | 80 |
4 | [AF>Le_Pommier] Jerome_C2005 | 75 |
5 | [AF>Libristes] Davlabedave | 66 |
6 | Alan St-Pierre | 64 |
7 | [AF>Belgique] bill1170 | 54 |
8 | [AF>Occitania] gillou | 53 |
9 | [AF>Amis des Lapins] Bipleouf | 23 |
10 | [AF>WildWildWest]Sebastien | 14 |
11 | [AF>Libristes] nico8313 | 3 |