Members ranking of team L'Alliance Francophone
Overall standing
Position |
Member |
Points |
---|---|---|
1 | [AF] Kalianthys | 380 |
2 | [AF>WildWildWest]Sebastien | 307 |
3 | Arkhenia | 207 |
4 | [AF>Amis des Lapins] Bipleouf | 197 |
5 | [AF>Le_Pommier] Jerome_C2005 | 161 |
6 | [AF>Libristes]Maeda | 125 |
7 | Alan St-Pierre | 89 |
8 | [AF>EDLS] Jakez Sulli | 66 |
9 | [AF>Belgique] bill1170 | 65 |
10 | [AF>Libristes] Davlabedave | 30 |
11 | [AF>Libristes] nico8313 | 8 |
Marathon standing
Position |
Member |
Points |
---|---|---|
1 | [AF] Kalianthys | 380 |
2 | [AF>WildWildWest]Sebastien | 307 |
3 | Arkhenia | 207 |
4 | [AF>Amis des Lapins] Bipleouf | 197 |
5 | [AF>Le_Pommier] Jerome_C2005 | 161 |
6 | [AF>Libristes]Maeda | 125 |
7 | Alan St-Pierre | 89 |
8 | [AF>EDLS] Jakez Sulli | 66 |
9 | [AF>Belgique] bill1170 | 65 |
10 | [AF>Libristes] Davlabedave | 30 |
11 | [AF>Libristes] nico8313 | 8 |
Sprint standing
Position |
Member |
Points |
---|