Seasons
Marathons

Projects

Year 2023
credits

99 071 293 393
4 321 948 389
1 132 463 182
1 097 094 951
371 919 023 940
6 054 736 239
204 005 978 873
46 983 700
3 354 812 623
243 958 405
71 285 241 432
-18 737 945
57 438 659 185
4 268 239 571
12 476 872 608
282 844 937
764 328 670
252 201 406 171
3 940 729 259
0
245 864 881
4 175 563 654
3 221 450 904
52 510 416 825
412 208 159
933 468 311
41 412 986 381
238 744 643
13 960 729 998
724 311 838
4 099 797 042
  • Fully operationnal
  • Beta
  • Alpha
  • Less than 2,000,000 credits this year

GPUGrid

League 1

Pos.

Team

Points

Year 2023
credits

Total credits

End 2022
total credits

1 Planet 3DNow! 25 7 025 925 423 10 048 590 210 3 022 664 787
2 BOINC.Italy 18 4 820 336 072 20 896 126 270 16 075 790 198
3 Rechenkraft.net 15 4 430 595 056 16 096 630 305 11 666 035 249
4 L'Alliance Francophone 12 3 243 603 565 25 355 997 318 22 112 393 753
5 Keep The Fire Alive! 10 2 478 562 500 2 511 821 153 33 258 654
6 Czech National Team 8 1 687 968 773 42 959 035 887 41 271 067 114
7 SETI.USA 6 1 677 356 670 16 763 594 420 15 086 237 750
8 SETI.Germany 4 1 665 149 196 19 185 477 257 17 520 328 061
9 Canada 2 1 582 516 694 6 657 529 147 5 075 012 453
10 The Final Front Ear 1 959 655 040 1 629 172 961 669 517 922
11 Crunching@EVGA - 912 927 960 9 985 169 987 9 072 242 027
12 H.P.C.N.Swiss - 718 063 572 726 183 572 8 120 000
13 Hardware Canucks - 579 185 180 1 416 210 283 837 025 103
14 TSC! Russia - 496 375 579 2 863 793 956 2 367 418 377
15 UK BOINC Team - 472 122 500 6 473 684 530 6 001 562 030
16 BOINC Synergy - 393 038 245 6 663 086 718 6 270 048 473
17 AMD Users - 355 586 518 1 642 940 615 1 287 354 097
18 BOINC.BE - 347 391 373 3 214 879 145 2 867 487 773
19 Russia Team - 274 558 274 6 462 963 114 6 188 404 840
20 BOINC@AUSTRALIA - 143 375 681 10 325 047 005 10 181 671 324
21 The IT Team - 138 435 000 150 124 582 11 689 582
22 The Scottish Boinc Team - 133 333 030 4 004 345 387 3 871 012 357
23 Ukraine - 116 660 942 2 753 329 516 2 636 668 574
24 Crystal Dream - 3 645 774 383 044 251 379 398 477
25 meisterkuehler.de Team - 2 250 000 305 963 459 303 713 459

League 2

Pos.

Team

Points

Year 2023
credits

Total credits

End 2022
total credits

League 3

Pos.

Team

Points

Year 2023
credits

Total credits

End 2022
total credits

League 1

Pos.

Member

Points

Year 2023
credits

1 ThrasherX-17 25 2 478 562 500
2 FritzB 18 1 488 714 970
3 zombie67 [MM] 15 882 288 340
4 mikey 12 732 417 531
5 gemini8 10 722 624 999
6 LCB001 8 579 185 180
7 bill1024 6 496 672 500
8 [AF>Libristes] Davlabedave 4 484 888 862
9 Stephen Hunter 2 426 000 000
10 Opolis 1 357 292 500
11 Yeti - 285 891 195
12 Sphynx - 239 250 000
13 Herby44 - 233 112 500
14 csbyseti - 155 250 000
15 [AF] Kalianthys - 133 691 960
16 Skyman - 101 840 000
17 JagDoc - 79 252 499
18 Megacruncher TSBT - 78 390 530
19 tazzduke - 70 874 999
20 vaughan - 44 400 000
21 yodap - 40 410 000
22 [AF>Belgique] bill1170 - 39 105 000
23 Contact - 37 467 348
24 [AF>Libristes]Maeda - 20 378 735
25 Tamagoch - 10 125 000
26 Detlef Erdmann - 9 000 000
27 planetclown - 3 315 000
28 Alan St-Pierre - 2 250 000
29 Arkhenia - 756 027
30 [AF>WildWildWest]Sebastien - 210 000
31 Antares2022 - 87 500
32 Frank [RKN] - 0
32 RKN-Cluster - 0
32 Dingo - 0
32 Cruncher Pete - 0
32 turbo0 - 0
32 [AF>Le_Pommier] Jerome_C2005 - 0
32 UBT - Timbo - 0
32 fax - 0
32 yoyo_rkn - 0
32 [AF>Libristes] nico8313 - 0
32 bcavnaugh - 0
32 artemis8 - 0
32 [AF>Amis des Lapins] Bipleouf - 0
32 Maverick-F1 - 0
32 [AF>Libristes]IxPo - 0
32 Daniele [Lombardia] - 0
32 PecosRiverM - 0
32 Spot T - 0
32 [AF>EDLS] Jakez Sulli - 0
32 Ron Shurtz [BlackOps] - 0
32 DrPop [BlackOps] - 0
32 SolidAir79 - 0
32 LtFerrante - 0
32 Miklos M. - 0

League 2

Pos.

Member

Points

Year 2023
credits

League 3

Pos.

Member

Points

Year 2023
credits