Marathons
Projects |
Year 2023 |
---|---|
99 071 293 393 | |
4 321 948 389 | |
1 132 463 182 | |
1 097 094 951 | |
371 919 023 940 | |
6 054 736 239 | |
204 005 978 873 | |
46 983 700 | |
3 354 812 623 | |
243 958 405 | |
71 285 241 432 | |
-18 737 945 | |
57 438 659 185 | |
4 268 239 571 | |
12 476 872 608 | |
282 844 937 | |
764 328 670 | |
252 201 406 171 | |
3 940 729 259 | |
0 | |
245 864 881 | |
4 175 563 654 | |
3 221 450 904 | |
52 510 416 825 | |
412 208 159 | |
933 468 311 | |
41 412 986 381 | |
238 744 643 | |
13 960 729 998 | |
724 311 838 | |
4 099 797 042 |
- Fully operationnal
- Beta
- Alpha
- Less than 2,000,000 credits this year
DENIS@Home
League 1
Pos. |
Team |
Points |
Year 2023 |
Total credits |
End 2022 |
---|---|---|---|---|---|
1 | Planet 3DNow! | 25 | 61 242 235 | 89 162 231 | 27 919 996 |
2 | SETI.USA | 18 | 47 189 437 | 179 514 884 | 132 325 447 |
3 | Rechenkraft.net | 15 | 32 595 990 | 67 051 093 | 34 455 103 |
4 | UK BOINC Team | 12 | 30 994 370 | 41 330 810 | 10 336 439 |
5 | SETI.Germany | 10 | 27 519 464 | 140 867 848 | 113 348 384 |
6 | L'Alliance Francophone | 8 | 21 251 408 | 82 586 374 | 61 334 966 |
7 | The Scottish Boinc Team | 6 | 13 047 663 | 25 539 996 | 12 492 333 |
8 | BOINC.Italy | 4 | 12 635 553 | 45 265 143 | 32 629 589 |
9 | BOINC@AUSTRALIA | 2 | 11 498 747 | 47 991 188 | 36 492 441 |
10 | Crunching@EVGA | 1 | 10 582 170 | 16 110 288 | 5 528 118 |
11 | Ukraine | - | 7 616 610 | 13 011 467 | 5 394 857 |
12 | Czech National Team | - | 6 747 701 | 38 214 934 | 31 467 233 |
13 | AMD Users | - | 3 631 040 | 14 931 102 | 11 300 062 |
14 | The Final Front Ear | - | 2 810 421 | 9 243 538 | 6 433 117 |
15 | H.P.C.N.Swiss | - | 2 019 554 | 2 448 089 | 428 535 |
16 | Hardware Canucks | - | 1 735 716 | 4 577 245 | 2 841 529 |
17 | Canada | - | 1 264 566 | 9 087 216 | 7 822 650 |
18 | BOINC Synergy | - | 995 827 | 12 191 006 | 11 195 179 |
19 | BOINC.BE | - | 873 683 | 3 080 601 | 2 206 918 |
20 | The IT Team | - | 652 362 | 652 362 | 0 |
21 | meisterkuehler.de Team | - | 484 095 | 3 329 076 | 2 844 981 |
22 | Russia Team | - | 447 126 | 4 146 313 | 3 699 187 |
23 | Crystal Dream | - | 287 784 | 2 829 393 | 2 541 610 |
League 2
Pos. |
Team |
Points |
Year 2023 |
Total credits |
End 2022 |
---|
League 3
Pos. |
Team |
Points |
Year 2023 |
Total credits |
End 2022 |
---|
League 1
Pos. |
Member |
Points |
Year 2023 |
---|---|---|---|
1 | PecosRiverM | 25 | 6 839 140 |
2 | entity | 18 | 6 539 293 |
3 | [AF] Kalianthys | 15 | 5 389 524 |
4 | SmookinJoe | 12 | 4 730 188 |
5 | Yeti | 10 | 4 209 499 |
6 | Megacruncher TSBT | 8 | 3 893 145 |
7 | FritzB | 6 | 2 395 644 |
8 | Opolis | 4 | 1 868 895 |
9 | LCB001 | 2 | 1 659 024 |
10 | Boone | 1 | 1 597 161 |
11 | turbo0 | - | 1 353 477 |
12 | Miklos M | - | 1 078 035 |
13 | planetclown | - | 997 726 |
14 | [AF>Libristes]IxPo | - | 986 961 |
15 | bcavnaugh | - | 970 799 |
16 | gemini8 | - | 887 609 |
17 | mikey | - | 718 476 |
18 | vaughan | - | 684 771 |
19 | X_FISH | - | 674 258 |
20 | Contact | - | 668 552 |
21 | Dingo | - | 563 909 |
22 | JagDoc | - | 482 966 |
23 | [AF>Le_Pommier] Jerome_C2005 | - | 461 707 |
24 | UBT - wbiz | - | 372 668 |
25 | Solidair79 | - | 347 269 |
26 | Frank [RKN] | - | 320 698 |
27 | Arkhenia | - | 309 378 |
28 | bill1024 | - | 302 101 |
29 | SpotT | - | 263 680 |
30 | tazzduke | - | 228 603 |
31 | [AF>Libristes]Maeda | - | 203 053 |
32 | Detlef Erdmann | - | 198 135 |
33 | Peter Shane | - | 193 056 |
34 | Tamagoch | - | 133 677 |
35 | zombie67 [MM] | - | 113 483 |
36 | UBT - Timbo | - | 84 638 |
37 | Stephen Hunter | - | 52 623 |
38 | Skyman | - | 51 319 |
39 | Herby44 | - | 24 325 |
40 | [AF>EDLS] Jakez Sulli | - | 17 011 |
41 | Sphynx | - | 16 972 |
42 | Maverick-F1 | - | 15 061 |
43 | [AF>Libristes] Davlabedave | - | 13 244 |
44 | RKN-Cluster | - | 2 970 |
45 | Agent001 | - | 1 322 |
46 | Cruncher Pete | - | 1 085 |
47 | Alan St-Pierre | - | 609 |
48 | [AF>Libristes] nico8313 | - | 0 |
48 | daniele [Lombardia] | - | 0 |
48 | ThrasherX-17 | - | 0 |
48 | yodap | - | 0 |
48 | yoyo_rkn | - | 0 |
48 | Ron Shurtz [BlackOps] | - | 0 |
League 2
Pos. |
Member |
Points |
Year 2023 |
---|
League 3
Pos. |
Member |
Points |
Year 2023 |
---|