Seasons
Team : L'Alliance Francophone
Yoyo@home

Pos.

Member

Points

Year 2023
credits

1 [AF] Kalianthys 25 4 967 940
2 [AF>Libristes] Davlabedave 18 4 435 558
3 [AF>Libristes]Maeda 15 2 250 444
4 Arkhenia 12 944 085
5 Alan St-Pierre 10 704 477
6 [AF>Libristes]IxPo 8 385 418
7 [AF>WildWildWest]Sebastien 6 275 143
8 [AF>Belgique] bill1170 4 273 823
9 [AF>Le_Pommier] Jerome_C2005 2 146 982
10 [AF>Occitania] gillou 1 50 500
11 [AF>EDLS] Jakez Sulli - 0
11 [AF>Amis des Lapins] Bipleouf - 0
11 [AF>Libristes] nico8313 - 0