Seasons
Team : L'Alliance Francophone
World Community Grid

Pos.

Member

Points

Year 2023
credits

1 [AF] Kalianthys 25 7 115 616
2 Arkhenia 18 3 662 422
3 [AF>Libristes]IxPo 15 2 056 318
4 [AF>Libristes]Maeda 12 1 669 261
5 [AF>Le_Pommier] Jerome_C2005 10 1 032 320
6 Alan St-Pierre 8 785 392
7 [AF>Libristes] Davlabedave 6 559 378
8 [AF>Occitania] gillou 4 252 552
9 [AF>Belgique] bill1170 2 33 297
10 [AF>WildWildWest]Sebastien 1 24 139
11 [AF>Amis des Lapins] Bipleouf - 11 120
12 [AF>EDLS] Jakez Sulli - 0
12 [AF>Libristes] nico8313 - 0