Seasons
Team : L'Alliance Francophone
PrimeGrid

Pos.

Member

Points

Year 2023
credits

1 [AF] Kalianthys 25 566 129 994
2 [AF>Libristes] Davlabedave 18 113 711 153
3 Arkhenia 15 80 702 782
4 [AF>Libristes]Maeda 12 18 703 164
5 [AF>Belgique] bill1170 10 7 321 825
6 Alan St-Pierre 8 6 722 223
7 [AF>Libristes]IxPo 6 5 448 328
8 [AF>Libristes] nico8313 4 4 302 931
9 [AF>Le_Pommier] Jerome_C2005 2 2 967 561
10 [AF>Occitania] gillou 1 1 242 390
11 [AF>Amis des Lapins] Bipleouf - 970 091
12 [AF>WildWildWest]Sebastien - 785 755
13 [AF>EDLS] Jakez Sulli - 0