Seasons
Team : L'Alliance Francophone
The Ramanujan Machine on BOINC

Pos.

Member

Points

Year 2023
credits

1 [AF] Kalianthys 25 3 163 073
2 [AF>Le_Pommier] Jerome_C2005 18 487 670
3 [AF>Libristes]Maeda 15 449 481
4 [AF>Libristes] nico8313 12 253 462
5 [AF>Libristes]IxPo 10 236 256
6 [AF>WildWildWest]Sebastien 8 194 833
7 [AF>Libristes] Davlabedave 6 109 358
8 Arkhenia 4 105 158
9 [AF>Belgique] bill1170 2 51 831
10 Alan St-Pierre 1 1 314
11 [AF>Amis des Lapins] Bipleouf - 177