Seasons
Team : L'Alliance Francophone
Milkyway@home

Pos.

Member

Points

Year 2023
credits

1 [AF>Le_Pommier] Jerome_C2005 25 31 623 631
2 [AF] Kalianthys 18 21 799 780
3 Alan St-Pierre 15 17 582 317
4 [AF>Libristes] Davlabedave 12 16 908 170
5 Arkhenia 10 4 073 113
6 [AF>Belgique] bill1170 8 2 294 902
7 [AF>Occitania] gillou 6 2 168 787
8 [AF>Libristes]IxPo 4 927 353
9 [AF>Libristes] nico8313 2 649 699
10 [AF>Libristes]Maeda 1 648 086
11 [AF>Amis des Lapins] Bipleouf - 176 047
12 [AF>WildWildWest]Sebastien - 8 660
13 [AF>EDLS] Jakez Sulli - 707