Seasons
Team : L'Alliance Francophone
SiDock@home

Pos.

Member

Points

Year 2023
credits

1 [AF] Kalianthys 25 3 467 076
2 [AF>Libristes] Davlabedave 18 597 904
3 [AF>WildWildWest]Sebastien 15 543 886
4 Alan St-Pierre 12 517 069
5 [AF>Occitania] gillou 10 437 087
6 Arkhenia 8 178 645
7 [AF>Libristes]Maeda 6 96 216
8 [AF>Belgique] bill1170 4 84 608
9 [AF>Le_Pommier] Jerome_C2005 2 71 145
10 [AF>Libristes] nico8313 1 12 083
11 [AF>Amis des Lapins] Bipleouf - 0
11 [AF>EDLS] Jakez Sulli - 0
11 [AF>Libristes]IxPo - 0