Seasons
Team : L'Alliance Francophone
Amicable Numbers

Pos.

Member

Points

Year 2023
credits

1 [AF] Kalianthys 25 74 370 950
2 [AF>Le_Pommier] Jerome_C2005 18 50 615 177
3 [AF>Occitania] gillou 15 30 024 562
4 [AF>Libristes] Davlabedave 12 8 264 958
5 Arkhenia 10 6 925 064
6 Alan St-Pierre 8 4 286 293
7 [AF>Belgique] bill1170 6 1 278 368
8 [AF>Libristes]Maeda 4 252 939
9 [AF>Amis des Lapins] Bipleouf 2 129 887
10 [AF>EDLS] Jakez Sulli - 0
10 [AF>WildWildWest]Sebastien - 0
10 [AF>Libristes] nico8313 - 0
10 [Af>Libristes]IxPo - 0