Seasons
Team : L'Alliance Francophone
Universe@Home

Pos.

Member

Points

Year 2023
credits

1 [AF>Libristes]Maeda 25 50 921 333
2 [AF>Libristes]IxPo 18 23 100 666
3 [AF] Kalianthys 15 6 974 000
4 [AF>Belgique] bill1170 12 2 115 333
5 Arkhenia 10 1 471 333
6 [AF>Le_Pommier] Jerome_C2005 8 1 159 333
7 [AF>Libristes] Davlabedave 6 454 000
8 [AF>EDLS] Jakez Sulli 4 352 666
9 [AF>WildWildWest]Sebastien 2 225 333
10 [AF>Amis des Lapins] Bipleouf 1 57 333
11 Alan St-Pierre - 46 666
12 [AF>Libristes] nico8313 - 0