Seasons
Team : L'Alliance Francophone
SRBase

Pos.

Member

Points

Year 2023
credits

1 [AF] Kalianthys 25 84 611 905
2 [AF>Occitania] gillou 18 32 140 300
3 [AF>Libristes] Davlabedave 15 14 046 989
4 Arkhenia 12 13 272 334
5 [AF>Belgique] bill1170 10 7 363 943
6 [AF>Libristes]IxPo 8 5 103 689
7 [AF>Libristes]Maeda 6 4 452 471
8 Alan St-Pierre 4 549 580
9 [AF>WildWildWest]Sebastien 2 340 438
10 [AF>Amis des Lapins] Bipleouf 1 156 700
11 [AF>Libristes] nico8313 - 0
11 [AF>Le_Pommier] Jerome_C2005 - 0
11 [AF>EDLS] Jakez Sulli - 0