Seasons
Team : L'Alliance Francophone
Asteroids@home

Pos.

Member

Points

Year 2023
credits

1 [AF] Kalianthys 25 3 061 867
2 [AF>Libristes]IxPo 18 1 500 843
3 [AF>EDLS] Jakez Sulli 15 1 226 232
4 Alan St-Pierre 12 1 079 600
5 [AF>Libristes]Maeda 10 1 031 556
6 Arkhenia 8 780 870
7 [AF>Belgique] bill1170 6 444 018
8 [AF>Libristes] Davlabedave 4 356 506
9 [AF>Le_Pommier] Jerome_C2005 2 316 982
10 [AF>Libristes] nico8313 1 220 655
11 [AF>Occitania] gillou - 219 704
12 [AF>WildWildWest] Sebastien - 64 485
13 [AF>Amis des Lapins] Bipleouf - 12 221