Seasons
Team : L'Alliance Francophone
NumberFields@home

Pos.

Member

Points

Year 2023
credits

1 [AF] Kalianthys 25 7 189 177
2 [AF>Libristes]Maeda 18 4 347 567
3 [AF>Libristes] Davlabedave 15 1 810 902
4 [AF>Amis des Lapins] Bipleouf 12 1 688 730
5 Arkhenia 10 1 102 515
6 [AF>Le_Pommier] Jerome_C2005 8 511 580
7 Alan St-Pierre 6 361 380
8 [AF>Belgique] bill1170 4 203 766
9 [AF>WildWildWest]Sebastien 2 137 271
10 [AF>Libristes] nico8313 - 0
10 [AF>EDLS] Jakez Sulli - 0