Seasons
Team : L'Alliance Francophone
NFS@home

Pos.

Member

Points

Year 2023
credits

1 [AF] Kalianthys 25 15 045 874
2 [AF>Libristes]Maeda 18 3 083 502
3 [AF>Libristes]IxPo 15 2 828 514
4 Arkhenia 12 2 252 342
5 [AF>Libristes] Davlabedave 10 1 942 462
6 [AF>Le_Pommier] Jerome_C2005 8 1 001 466
7 [AF>Libristes] nico8313 6 711 540
8 [AF>Belgique] bill1170 4 613 908
9 [AF>WildWildWest]Sebastien 2 605 904
10 [AF>Occitania] gillou 1 487 878
11 Alan St-Pierre - 85 106
12 [AF>EDLS] Jakez Sulli - 0
12 [AF>Amis des Lapins] Bipleouf - 0