Seasons

06/01/2023 23:00 (UTC) - 06/04/2023 22:59 (UTC)
NumberFields@home

Last update : 06/04/2023 23:00 (UTC)

Member

Credits

Pos. D1

Credits D1

Pos. D2

Credits D2

Pos. D3

Credits D3

Points

Last hour

Last 3 hours

Last 6 hours

Last 12 hours

Arkhenia 358 900 3 67 512 1 144 918 3 146 470 19 5 820 17 654 35 890 70 616
[AF>Libristes]Maeda 376 942 2 95 642 2 134 248 2 147 052 18 6 402 18 624 37 054 73 914
[AF>Libristes] Davlabedave 636 344 1 271 236 - - 1 365 108 17 9 506 25 608 49 082 99 134
[AF>Belgique] bill1170 88 270 5 10 282 3 32 204 4 45 784 13 2 522 6 014 11 834 22 698
[AF>Le_Pommier] Jerome_C2005 54 514 6 4 268 4 28 130 5 22 116 10 0 0 1 746 7 566
[AF>Amis des Lapins] Bipleouf 27 936 4 10 864 5 8 536 6 8 536 10 582 1 552 2 522 3 104
[AF>WildWildWest]Sebastien - - - - - - - - 0 0 0 0
[AF>Libristes] nico8313 - - - - - - - - 0 0 0 0
[AF>EDLS] Jakez Sulli - - - - - - - - 0 0 0 0
Alan St-Pierre - - - - - - - - 0 0 0 0
[AF>Occitania] gillou - - - - - - - - 0 0 0 0
[AF] Kalianthys - - - - - - - - 0 0 0 0