Seasons

05/25/2023 23:00 (UTC) - 05/28/2023 22:59 (UTC)
Universe@Home

Last update : 05/28/2023 23:00 (UTC)

Member

Credits

Pos. D1

Credits D1

Pos. D2

Credits D2

Pos. D3

Credits D3

Points

Last hour

Last 3 hours

Last 6 hours

Last 12 hours

[AF>Libristes]Maeda 3 118 000 1 1 694 667 1 653 333 1 770 000 25 12 000 114 000 170 666 329 333
Arkhenia 385 333 2 16 667 2 112 000 2 256 667 18 10 000 31 333 50 666 161 333
[AF>Le_Pommier] Jerome_C2005 130 000 3 10 667 3 49 333 3 70 000 15 1 333 8 666 16 000 37 333
[AF>Occitania] gillou 20 667 4 5 333 4 7 333 4 8 000 12 0 0 1 333 5 333
[AF>WildWildWest]Sebastien 13 333 5 667 5 6 000 5 6 667 10 0 0 0 1 333
[AF>Amis des Lapins] Bipleouf 2 000 5 667 6 667 6 667 9 0 0 0 0
[AF>Libristes] nico8313 - - - - - - - - 0 0 0 0
[AF>EDLS] Jakez Sulli - - - - - - - - 0 0 0 0
[AF>Belgique] bill1170 - - - - - - - - 0 0 0 0
Alan St-Pierre - - - - - - - - 0 0 0 0
[AF>Libristes] Davlabedave - - - - - - - - 0 0 0 0
[AF] Kalianthys - - - - - - - - 0 0 0 0