Seasons

05/18/2023 23:00 (UTC) - 05/21/2023 22:59 (UTC)
PrimeGrid

Last update : 05/21/2023 23:00 (UTC)

Member

Credits

Pos. D1

Credits D1

Pos. D2

Credits D2

Pos. D3

Credits D3

Points

Last hour

Last 3 hours

Last 6 hours

Last 12 hours

Arkhenia 4 948 400 1 697 348 1 1 590 575 1 2 660 477 25 107 926 369 341 607 874 1 404 910
[AF] Kalianthys 1 456 867 2 354 033 2 557 652 2 545 183 18 10 288 33 802 85 749 212 997
[AF>Belgique] bill1170 760 084 3 173 849 3 299 182 3 287 053 15 20 215 44 473 68 731 141 505
[AF>Le_Pommier] Jerome_C2005 296 729 4 84 176 4 46 705 4 165 849 12 0 33 598 33 598 57 885
[AF>Libristes]Maeda 101 075 6 24 258 5 40 430 5 36 387 10 4 043 8 086 12 129 24 258
[AF>Libristes] Davlabedave 56 602 5 28 301 6 16 172 7 12 129 8 4 043 4 043 4 043 8 086
[AF>Amis des Lapins] Bipleouf 30 672 7 13 718 - - 6 16 954 5 4 098 8 393 12 855 16 953
Alan St-Pierre 16 172 8 4 043 7 4 043 8 8 086 5 0 8 086 8 086 8 086
[AF>WildWildWest]Sebastien - - - - - - - - 0 0 0 0
[AF>Libristes] nico8313 - - - - - - - - 0 0 0 0
[AF>EDLS] Jakez Sulli - - - - - - - - 0 0 0 0
[AF>Occitania] gillou - - - - - - - - 0 0 0 0