Seasons

04/27/2023 20:00 (UTC) - 04/30/2023 19:59 (UTC)
SRBase

Last update : 04/30/2023 20:00 (UTC)

Member

Credits

Pos. D1

Credits D1

Pos. D2

Credits D2

Pos. D3

Credits D3

Points

Last hour

Last 3 hours

Last 6 hours

Last 12 hours

[AF] Kalianthys 15 743 868 1 5 139 140 1 5 169 868 1 5 434 860 25 150 500 502 940 795 860 2 214 420
Arkhenia 5 067 054 2 1 704 446 2 1 733 476 3 1 629 132 17 67 200 216 360 411 040 790 640
[AF>Belgique] bill1170 1 521 700 3 289 100 3 671 300 4 561 300 14 22 300 63 600 138 000 285 100
[AF>Libristes]Maeda 548 644 4 190 036 5 161 910 5 196 698 11 2 640 22 160 45 160 90 800
[AF>Occitania] gillou 300 000 5 37 500 4 237 500 6 25 000 10 0 0 25 000 25 000
[AF>Libristes] Davlabedave 3 286 470 - - - - 2 3 286 470 6 126 120 385 080 779 020 1 253 060
[AF>WildWildWest]Sebastien 29 542 6 29 542 - - - - 3 0 0 0 0
Alan St-Pierre - - - - - - - - 0 0 0 0
[AF>Amis des Lapins] Bipleouf - - - - - - - - 0 0 0 0
[AF>Le_Pommier] Jerome_C2005 - - - - - - - - 0 0 0 0
[AF>Libristes] nico8313 - - - - - - - - 0 0 0 0
[AF>EDLS] Jakez Sulli - - - - - - - - 0 0 0 0