Seasons

04/13/2023 16:00 (UTC) - 04/16/2023 15:59 (UTC)
NFS@home

Last update : 04/16/2023 16:12 (UTC)

Member

Credits

Pos. D1

Credits D1

Pos. D2

Credits D2

Pos. D3

Credits D3

Points

Last hour

Last 3 hours

Last 6 hours

Last 12 hours

[AF] Kalianthys 839 930 1 205 234 1 261 140 1 373 556 25 10 716 47 322 103 220 274 410
Arkhenia 294 840 2 84 110 2 103 610 3 107 120 17 2 600 11 700 26 780 76 180
[AF>Libristes]Maeda 154 902 3 44 314 3 53 432 4 57 156 14 1 496 6 820 14 740 40 920
[AF>Le_Pommier] Jerome_C2005 108 158 4 31 006 4 39 398 5 37 754 12 0 4 040 9 846 27 718
[AF>Libristes] Davlabedave 263 640 6 130 - - 2 263 510 9 2 600 11 440 24 180 69 420
[AF>Occitania] gillou 2 926 5 1 090 6 434 7 1 402 8 0 0 130 260
[AF>Belgique] bill1170 5 932 - - 5 440 6 5 492 6 124 1 048 2 412 3 292
Alan St-Pierre - - - - - - - - 0 0 0 0
[AF>Amis des Lapins] Bipleouf - - - - - - - - 0 0 0 0
[AF>EDLS] Jakez Sulli - - - - - - - - 0 0 0 0
[AF>Libristes] nico8313 - - - - - - - - 0 0 0 0
[AF>WildWildWest]Sebastien - - - - - - - - 0 0 0 0