Seasons

03/30/2023 13:00 (UTC) - 04/02/2023 15:59 (UTC)
Amicable Numbers

Last update : 04/02/2023 16:00 (UTC)

Member

Credits

Pos. D1

Credits D1

Pos. D2

Credits D2

Pos. D3

Credits D3

Points

Last hour

Last 3 hours

Last 6 hours

Last 12 hours

FritzB 24 261 651 1 5 079 292 1 5 981 669 1 13 200 690 25 410 171 1 770 574 5 646 695 8 053 036
Herby44 10 329 489 3 2 638 771 2 3 650 527 2 4 040 190 17 123 051 430 680 1 018 592 1 982 496
Detlef Erdmann 7 485 632 4 1 709 048 3 2 597 754 3 3 178 830 14 88 870 334 973 799 834 1 695 376
Ereignishorizont 4 621 267 2 3 951 320 5 410 172 6 259 775 12 0 6 836 20 508 47 853
JagDoc 2 091 875 6 82 034 4 991 248 4 1 018 593 11 20 508 75 198 225 594 458 024
Boone 1 374 075 5 225 594 6 375 991 5 772 490 10 6 836 54 689 170 904 252 939
Maverick-F1 - - - - - - - - 0 0 0 0
X_FISH - - - - - - - - 0 0 0 0
boehser-wolf - - - - - - - - 0 0 0 0
eiernacken1983 - - - - - - - - 0 0 0 0