Seasons

03/30/2023 13:00 (UTC) - 04/02/2023 15:59 (UTC)
Amicable Numbers

Last update : 04/02/2023 16:00 (UTC)

Member

Credits

Pos. D1

Credits D1

Pos. D2

Credits D2

Pos. D3

Credits D3

Points

Last hour

Last 3 hours

Last 6 hours

Last 12 hours

[AF] Kalianthys 26 626 974 1 8 258 122 1 9 242 534 1 9 126 318 25 259 775 881 868 2 153 400 4 354 655
Arkhenia 4 559 741 2 1 189 498 2 1 640 686 4 1 729 557 16 61 525 170 904 451 188 854 524
[AF>Libristes] Davlabedave 5 797 092 3 533 223 5 403 335 2 4 860 534 15 109 379 300 792 553 731 1 292 040
[AF>Belgique] bill1170 1 216 842 4 451 189 4 533 223 6 232 431 11 6 836 13 672 20 508 34 180
Alan St-Pierre 2 700 296 - - 3 840 852 3 1 859 445 10 109 379 205 085 485 369 1 004 920
[AF>Le_Pommier] Jerome_C2005 1 257 860 5 369 154 6 389 663 5 499 042 10 13 672 34 180 88 870 225 594
[AF>Occitania] gillou 293 956 6 143 560 8 54 690 7 95 707 6 13 672 88 870 88 870 95 706
[AF>Libristes]Maeda 211 922 7 54 690 7 88 871 8 68 362 6 0 0 13 672 41 017
[AF>Amis des Lapins] Bipleouf - - - - - - - - 0 0 0 0
[AF>EDLS] Jakez Sulli - - - - - - - - 0 0 0 0
[AF>WildWildWest]Sebastien - - - - - - - - 0 0 0 0
[AF>Libristes] nico8313 - - - - - - - - 0 0 0 0