Seasons

11/16/2023 08:00 (UTC) - 11/19/2023 07:59 (UTC)
Asteroids@home

Last update : 11/19/2023 08:00 (UTC)

Member

Credits

Pos. D1

Credits D1

Pos. D2

Credits D2

Pos. D3

Credits D3

Points

Last hour

Last 3 hours

Last 6 hours

Last 12 hours

FritzB 703 228 1 178 891 1 220 459 1 303 879 25 14 485 40 855 77 963 140 311
eiernacken1983 359 279 2 71 008 2 120 063 2 168 208 18 8 308 19 409 40 681 81 109
Ereignishorizont 208 130 4 26 637 3 90 707 3 90 786 14 1 473 3 948 8 308 23 080
Herby44 178 023 3 27 553 4 62 625 4 87 845 13 2 892 9 524 17 859 39 682
Detlef Erdmann 69 703 5 14 061 6 26 004 6 29 638 9 1 179 3 265 6 537 13 061
Boone 108 877 8 660 5 42 330 5 65 888 8 551 3 361 6 839 15 521
boehser-wolf 37 272 6 8 475 7 15 762 7 13 035 7 367 1 480 3 054 7 002
JagDoc 17 128 7 5 218 8 5 770 8 6 140 5 213 718 1 607 2 492
Maverick-F1 - - - - - - - - 0 0 0 0
X_FISH - - - - - - - - 0 0 0 0
scorpionrekrut - - - - - - - - 0 0 0 0