Seasons

11/16/2023 08:00 (UTC) - 11/19/2023 07:59 (UTC)
Asteroids@home

Last update : 11/19/2023 08:00 (UTC)

Member

Credits

Pos. D1

Credits D1

Pos. D2

Credits D2

Pos. D3

Credits D3

Points

Last hour

Last 3 hours

Last 6 hours

Last 12 hours

[AF] Kalianthys 301 013 2 35 081 1 136 708 1 129 224 23 3 062 12 694 18 720 36 437
[AF>Libristes]IxPo 213 783 1 46 773 2 71 970 2 95 040 21 5 565 12 713 24 999 49 577
[AF>Libristes]Maeda 98 301 3 15 574 3 39 453 3 43 274 15 2 136 5 631 10 817 17 724
Arkhenia 69 502 4 8 579 4 27 389 4 33 533 12 835 3 843 7 593 16 040
[AF>Belgique] bill1170 30 234 5 7 063 5 10 950 5 12 221 10 712 1 437 2 175 7 040
[AF>Le_Pommier] Jerome_C2005 9 131 - - 6 3 617 6 5 514 6 51 404 927 1 439
[AF>EDLS] Jakez Sulli 4 813 6 1 958 9 1 235 7 1 620 6 0 57 113 168
Alan St-Pierre 4 403 7 1 622 7 1 733 8 1 048 6 0 54 157 382
[AF>Occitania] gillou 1 539 8 102 8 1 238 9 198 4 0 0 53 53
[AF>Libristes] Davlabedave 259 9 48 10 159 10 53 2 0 0 0 0
[AF>Amis des Lapins] Bipleouf - - - - - - - - 0 0 0 0
[AF>Libristes] nico8313 - - - - - - - - 0 0 0 0
[AF>WildWildWest]Sebastien - - - - - - - - 0 0 0 0