Seasons

03/16/2023 21:00 (UTC) - 03/19/2023 20:59 (UTC)
Milkyway@home

Last update : 03/19/2023 21:00 (UTC)

Member

Credits

Pos. D1

Credits D1

Pos. D2

Credits D2

Pos. D3

Credits D3

Points

Last hour

Last 3 hours

Last 6 hours

Last 12 hours

Alan St-Pierre 4 569 600 1 1 521 245 2 1 535 192 1 1 513 163 23 30 079 161 245 237 300 492 493
[AF>Libristes] Davlabedave 3 373 155 5 218 291 1 2 442 509 3 712 355 17 44 163 76 045 100 634 158 964
[AF] Kalianthys 2 392 981 2 832 277 3 788 945 2 771 759 17 43 482 86 769 136 485 304 643
Arkhenia 1 018 371 3 337 759 4 338 174 4 342 438 13 11 841 63 265 95 172 150 284
[AF>Le_Pommier] Jerome_C2005 695 368 4 246 812 5 229 781 5 218 774 11 2 730 52 879 58 797 88 671
[AF>Belgique] bill1170 346 909 6 125 645 6 118 785 6 102 480 8 455 2 282 9 339 40 809
[AF>Libristes]Maeda 179 428 7 115 396 8 26 214 7 37 818 6 1 137 4 102 17 310 23 460
[AF>Occitania] gillou 72 307 8 15 290 7 29 430 9 27 588 4 681 3 864 8 429 13 433
[AF>Libristes] nico8313 35 380 10 227 9 455 8 34 697 3 3 652 28 983 31 958 34 470
[AF>Amis des Lapins] Bipleouf 13 694 9 12 328 10 229 10 1 137 2 0 227 454 908
[AF>WildWildWest]Sebastien - - - - - - - - 0 0 0 0
[AF>EDLS] Jakez Sulli - - - - - - - - 0 0 0 0