Seasons

10/05/2023 21:00 (UTC) - 10/08/2023 20:59 (UTC)
Asteroids@home

Last update : 10/08/2023 21:00 (UTC)

Member

Credits

Pos. D1

Credits D1

Pos. D2

Credits D2

Pos. D3

Credits D3

Points

Last hour

Last 3 hours

Last 6 hours

Last 12 hours

Herby44 462 767 2 68 360 1 177 070 1 217 337 23 7 068 24 940 49 271 104 457
FritzB 443 824 1 89 989 2 172 469 2 181 367 21 6 104 19 165 42 138 96 443
Boone 111 359 3 23 158 4 38 623 3 49 578 14 1 252 5 582 11 397 24 144
Ereignishorizont 102 402 4 15 203 3 72 455 4 14 744 13 415 1 311 2 368 5 843
Detlef Erdmann 26 426 5 4 393 5 11 761 5 10 273 10 492 1 426 2 190 4 810
JagDoc 8 386 6 1 686 6 3 001 6 3 698 8 198 569 1 134 2 152
boehser-wolf 784 7 384 7 286 8 114 6 0 114 114 114
Maverick-F1 613 - - 8 232 7 381 4 0 0 0 52
eiernacken1983 - - - - - - - - 0 0 0 0
scorpionrekrut - - - - - - - - 0 0 0 0
X_FISH - - - - - - - - 0 0 0 0