Seasons

10/05/2023 21:00 (UTC) - 10/08/2023 20:59 (UTC)
Asteroids@home

Last update : 10/08/2023 21:00 (UTC)

Member

Credits

Pos. D1

Credits D1

Pos. D2

Credits D2

Pos. D3

Credits D3

Points

Last hour

Last 3 hours

Last 6 hours

Last 12 hours

[AF>Libristes]IxPo 108 518 1 17 740 1 53 725 2 37 053 23 1 202 3 771 8 429 18 480
Arkhenia 77 581 7 988 2 33 399 1 43 194 17 1 728 5 683 10 946 21 494
[AF>Libristes]Maeda 36 439 3 4 010 3 15 752 3 16 678 15 957 2 128 4 159 8 647
[AF>Libristes] Davlabedave 21 404 2 12 911 5 2 900 5 5 592 13 0 4 399 4 804 4 974
[AF>Belgique] bill1170 32 031 4 3 919 4 13 872 4 14 241 12 535 2 048 3 604 7 518
Alan St-Pierre 8 548 5 2 486 6 2 836 6 3 226 9 168 343 497 1 408
[AF>EDLS] Jakez Sulli 6 131 6 1 729 7 2 225 7 2 176 7 168 497 776 1 640
[AF>Occitania] gillou 1 190 8 438 8 56 8 696 4 214 324 324 430
[AF>WildWildWest]Sebastien - - - - - - - - 0 0 0 0
[AF>Libristes] nico8313 - - - - - - - - 0 0 0 0
[AF>Le_Pommier] Jerome_C2005 - - - - - - - - 0 0 0 0
[AF>Amis des Lapins] Bipleouf - - - - - - - - 0 0 0 0
[AF] Kalianthys - - - - - - - - 0 0 0 0