Seasons

08/31/2023 23:00 (UTC) - 09/03/2023 22:59 (UTC)
NumberFields@home

Last update : 09/03/2023 23:00 (UTC)

Member

Credits

Pos. D1

Credits D1

Pos. D2

Credits D2

Pos. D3

Credits D3

Points

Last hour

Last 3 hours

Last 6 hours

Last 12 hours

[AF>Libristes]IxPo 777 285 1 141 795 1 320 505 1 314 985 25 6 555 25 530 69 000 292 560
[AF>Libristes]Maeda 375 360 2 72 450 2 153 525 2 149 385 18 6 210 17 595 38 985 136 965
Arkhenia 328 785 3 42 090 3 141 450 3 145 245 15 4 830 18 285 34 500 134 205
[AF>Le_Pommier] Jerome_C2005 69 345 4 7 590 4 32 430 4 29 325 12 690 690 4 830 27 945
[AF>Amis des Lapins] Bipleouf 24 495 5 6 210 5 9 315 5 8 970 10 690 1 035 2 760 8 280
[AF>Libristes] Davlabedave 3 795 - - 6 3 795 - - 3 0 0 0 0
[AF>WildWildWest]Sebastien - - - - - - - - 0 0 0 0
[AF>Libristes] nico8313 - - - - - - - - 0 0 0 0
[AF>EDLS] Jakez Sulli - - - - - - - - 0 0 0 0
[AF>Belgique] bill1170 - - - - - - - - 0 0 0 0
Alan St-Pierre - - - - - - - - 0 0 0 0
[AF>Occitania] gillou - - - - - - - - 0 0 0 0
[AF] Kalianthys - - - - - - - - 0 0 0 0