Members ranking of team Planet 3DNow!
Overall standing
Position |
Member |
Points |
---|---|---|
1 | FritzB | 865 |
2 | Herby44 | 826 |
3 | JagDoc | 564 |
4 | Detlef Erdmann | 445 |
5 | Boone | 398 |
6 | Ereignishorizont | 377 |
7 | eiernacken1983 | 316 |
8 | X_FISH | 225 |
9 | boehser-wolf | 183 |
10 | Maverick-F1 | 110 |
11 | scorpionrekrut | 28 |
Marathon standing
Position |
Member |
Points |
---|---|---|
1 | herby44 | 456 |
2 | JagDoc | 398 |
3 | FritzB | 374 |
4 | Boone | 201 |
5 | eiernacken1983 | 194 |
6 | X_FISH | 189 |
7 | Ereignishorizont | 172 |
8 | Detlef Erdmann | 149 |
9 | Maverick-F1 | 71 |
10 | boehser-wolf | 63 |
11 | scorpionrekrut | 24 |
Sprint standing
Position |
Member |
Points |
---|---|---|
1 | FritzB | 491 |
2 | Herby44 | 370 |
3 | Detlef Erdmann | 296 |
4 | Ereignishorizont | 205 |
5 | Boone | 197 |
6 | JagDoc | 166 |
7 | eiernacken1983 | 122 |
8 | boehser-wolf | 120 |
9 | Maverick-F1 | 39 |
10 | X_FISH | 36 |
11 | scorpionrekrut | 4 |