Seasons
Team : Rechenkraft.net
Member : RKN-Cluster

Marathon standing

«Grand Prix» (projects)

Points

Position

Credits

Amicable Numbers 10 5 205 085
DENIS@Home 12 4 2 970
Einstein@home 10 5 9 965
iThena.Computational 18 2 300
LODA 18 2 3 325
Milkyway@home 8 6 13 500
Moo! Wrapper 18 2 6 480
NFS@home 10 5 50
NumberFields@home 8 6 28 386
ODLK 18 2 3 000
ODLK1 18 2 3 062
PrimeGrid 10 5 4 363 775
Rosetta@home 15 3 242
SiDock@home 25 1 3 725 980
The Ramanujan Machine on BOINC 18 2 4 137
Universe@Home 8 6 444 000
Wanless Mersenne +2 18 2 4 082
World Community Grid 8 6 379
Yafu 15 3 8 974
Yoyo@home 8 6 122 426