Seasons
Team : Rechenkraft.net
Member : gemini8

Marathon standing

«Grand Prix» (projects)

Points

Position

Credits

Amicable Numbers 18 2 74 227 390
Asteroids@home 12 4 399 267
Cosmology@home 25 1 280 254
DENIS@Home 18 2 887 609
Einstein@home 15 3 26 908 372
Gerasim@home 18 2 10 935 007
GPUGrid 25 1 722 624 999
iThena.Computational 25 1 114 000
LHC@home 1.0 15 3 56 423
LODA 25 1 546 770
Milkyway@home 12 4 420 530
Moo! Wrapper 25 1 6 921 159
NFS@home 18 2 1 890 544
NumberFields@home 15 3 2 839 921
ODLK 25 1 203 328
ODLK1 25 1 297 335
PrimeGrid 25 1 233 362 185
PRIVATE GFN SERVER 25 1 8 100 601
Rosetta@home 18 2 67 603
SiDock@home 15 3 569 784
SRBase 18 2 111 542 167
The Ramanujan Machine on BOINC 25 1 1 109 826
TN-Grid 25 1 671 792
Universe@Home 15 3 6 917 333
Wanless Mersenne +2 25 1 285 570
World Community Grid 15 3 506 150
Yafu 25 1 1 744 207
Yoyo@home 15 3 3 123 524