Seasons
Team : BOINC@AUSTRALIA
Member : Cruncher Pete

Marathon standing

«Grand Prix» (projects)

Points

Position

Credits

Amicable Numbers 25 1 278 930 371
Asteroids@home 25 1 3 603 187
Cosmology@home 25 1 41 067
DENIS@Home 12 4 107 463
Einstein@home 25 1 62 603 411
LHC@home 1.0 15 3 2 744
LODA 25 1 2 382 491
Milkyway@home 25 1 6 188 537
Moo! Wrapper 25 1 497 580 956
NFS@home 25 1 2 397 122
NumberFields@home 25 1 6 956 366
ODLK 18 2 461 379
ODLK1 25 1 1 415 008
PrimeGrid 18 2 109 880 635
PRIVATE GFN SERVER 18 2 2 964 377
RakeSearch 25 1 5 939 801
Rosetta@home 18 2 537
SiDock@home 15 3 55 591
SRBase 18 2 98 228 963
The Ramanujan Machine on BOINC 12 4 28 335
Universe@Home 25 1 27 792 000
Wanless Mersenne +2 18 2 356 742
World Community Grid 18 2 2 485 302
Yafu 25 1 5 153 100
Yoyo@home 25 1 2 584 748

Sprint standing

«Grand Prix» (projects)

Points

Pos. D1

Pos. D2

Pos. D3

10/05/2023 21:00 (UTC) - 10/08/2023 20:59 (UTC)
Asteroids@home
25 1 1 1
10/27/2023 06:00 (UTC) - 10/30/2023 05:59 (UTC)
SRBase
25 1 1 1
11/03/2023 03:00 (UTC) - 11/06/2023 02:59 (UTC)
Universe@Home
5 3 0 0
11/16/2023 08:00 (UTC) - 11/19/2023 07:59 (UTC)
Asteroids@home
25 1 1 1
11/23/2023 20:00 (UTC) - 11/26/2023 19:59 (UTC)
Yoyo@home
25 1 1 1