活跃项目
赛季 2008
项目 |
2008 年 |
|
|---|---|---|
| 111,965,046 | ||
| 933,020,211 | ||
| 8,207,383 | ||
| 70,008,565 | ||
| 1,247,964,774 | ||
| 20,204,487 | ||
| 19,258,114 | ||
| 8,114,670 | ||
| 4,935,040,641 | ||
| 570,849,778 | ||
| 2,326,165 | ||
| 15,019,753 | ||
| 36,198,341 | ||
| 7,178,845,521 | ||
| 40,913,361 | ||
| 2,877,188 | ||
| 10,472,760 | ||
| 2,572,924 | ||
| 426,235,018 | ||
| 50,841,264 | ||
| 25,165,632 | ||
| 74,735,973 | ||
| 147,860,895 | ||
| 11,733,422 | ||
| 362,491,281 | ||
| 809,118,527 | ||
| 11,523,423 | ||
| 37,753,132 | ||
| 12,501,870 | ||
| 435,433,247 | ||
| 501,587,911 | ||
| 1,270,587 | ||
| 43,756,334 | ||
| 5,036,624 | ||
| 74,955,235 | ||
| 944,986,982 | ||
| 286,442 | ||
| 77,372,726 | ||
| 99,151,060 | ||
| 2,598,093 | ||
| 280,826,116 | ||
| 25,316 | ||
| 3,864,121,239 | ||
| 42,762,446 | ||
| 27,348,243,174 | ||
| 180,154,186 | ||
| 334,694,538 | ||
| 450,581,479 | ||
| 58,745,767 | ||
| 63,067,929 | ||
| 162,231,474 | ||
| 20,353,780 | ||
| 75,527,939 | ||
| 2,518,692 | ||
| 2,238,226 | ||
| 7,248,799 | ||
| 6,959,907,575 | ||
| 50,591 | ||
| 172,603,963 | ||
- Fully operationnal
- Beta
- Alpha
- Less than 1,000,000 credits this year
Einstein@home
- Project Status : Fully operationnal
- Season credits : 7,178,845,521
Pos. |
队伍 |
总分数 |
2008 年 |
总分数 |
2007 末 |
|---|---|---|---|---|---|
| 1 | Einstein at work | 10 | 806,752,115 | 958,154,239 | 151,402,124 |
| 2 | SETI.Germany | 8 | 166,732,401 | 261,737,387 | 95,004,986 |
| 3 | Topic'> |
6 | 73,807,778 | 194,922,562 | 121,114,784 |
| 4 | Czech National Team | 5 | 71,405,212 | 175,685,339 | 104,280,127 |
| 5 | Planet 3DNow! | 4 | 56,111,627 | 75,272,908 | 19,161,281 |
| 6 | University of Wisconsin - Milwaukee (Computer Labs) |
3 | 55,054,235 | 135,273,704 | 80,219,469 |
| 7 | Linux Users Everywhere | 2 | 52,608,186 | 74,169,502 | 21,561,316 |
| 8 | L'Alliance Francophone | 1 | 49,696,279 | 121,618,023 | 71,921,744 |
| 9 | Russia | - | 41,249,898 | 72,371,777 | 31,121,879 |
| 10 | Team China | - | 40,940,652 | 68,597,127 | 27,656,475 |
| 11 | SETI.USA | - | 35,574,395 | 50,324,734 | 14,750,339 |
| 12 | Team USA | - | 35,044,157 | 90,575,831 | 55,531,674 |
| 13 | Einstein@UW-Madison | - | 34,427,715 | 102,670,579 | 68,242,864 |
| 14 | The Knights Who Say Ni! | - | 30,789,463 | 73,137,267 | 42,347,804 |
| 15 | BOINC@Poland | - | 30,514,161 | 53,008,900 | 22,494,739 |
| 16 | BOINC Synergy | - | 27,482,889 | 76,711,719 | 49,228,830 |
| 17 | BOINC.SK | - | 24,533,506 | 54,094,295 | 29,560,789 |
| 18 | Einstein@LHO | - | 24,437,415 | 49,191,900 | 24,754,485 |
| 19 | SUGWG | - | 24,109,880 | 24,109,880 | 0 |
| 20 | LIGO@LLO | - | 22,956,726 | 59,057,836 | 36,101,110 |
| 21 | LIGO Laboratory at Caltech | - | 21,923,647 | 69,524,437 | 47,600,790 |
| 22 | Team MacNN | - | 21,843,217 | 48,746,631 | 26,903,414 |
| 23 | The Planetary Society | - | 20,526,678 | 36,267,506 | 15,740,828 |
| 24 | Nordlichter | - | 19,880,174 | 39,802,037 | 19,921,863 |
| 25 | Massachusetts Institute of Technology | - | 17,392,093 | 25,791,233 | 8,399,140 |
| 26 | boinc.cz | - | 17,267,263 | 31,451,073 | 14,183,810 |
| 27 | Uptime Games Super Crunch | - | 15,210,487 | 32,645,318 | 17,434,831 |
| 28 | Ireland | - | 15,210,374 | 17,250,702 | 2,040,328 |
| 29 | BOINC@AUSTRALIA | - | 14,941,346 | 76,613,876 | 61,672,530 |
| 30 | Canada | - | 14,863,919 | 33,886,725 | 19,022,806 |
| 31 | Universe Examiners | - | 12,799,310 | 26,436,276 | 13,636,966 |
| 32 | BOINC.Italy | - | 12,619,711 | 19,359,450 | 6,739,739 |
| 33 | UK BOINC Team | - | 10,475,202 | 22,452,415 | 11,977,213 |
| 34 | BOINCstats | - | 10,461,719 | 21,434,303 | 10,972,584 |
| 35 | RENCI | - | 10,383,399 | 11,782,815 | 1,399,416 |
| 36 | USA | - | 10,353,277 | 14,933,118 | 4,579,841 |
| 37 | University of Glasgow | - | 10,352,149 | 41,426,521 | 31,074,372 |
| 38 | Amateur Radio Operators | - | 9,962,880 | 24,717,639 | 14,754,759 |
| 39 | Team Starfire World BOINC | - | 9,613,646 | 18,812,524 | 9,198,878 |
| 40 | Ukraine | - | 9,428,838 | 13,784,532 | 4,355,694 |
| 41 | Retemp | - | 9,125,388 | 17,755,324 | 8,629,936 |
| 42 | Greece United [PCTechnology.GR] | - | 8,677,587 | 17,531,791 | 8,854,204 |
| 43 | Ars Technica | - | 8,527,196 | 23,852,002 | 15,324,806 |
| 44 | SwissTeam.NET | - | 8,371,674 | 18,560,595 | 10,188,921 |
| 45 | Electronic Sports League (ESL) | - | 8,013,924 | 8,510,125 | 496,201 |
| 46 | US NAVY | - | 8,000,127 | 18,585,957 | 10,585,830 |
| 47 | Einstein@Penn State | - | 7,818,128 | 11,908,662 | 4,090,534 |
| 48 | The Final Front Ear | - | 7,756,576 | 20,723,537 | 12,966,961 |
| 49 | 2CPU.com | - | 7,654,100 | 19,085,951 | 11,431,851 |
| 50 | BOINC@Denmark | - | 7,544,872 | 21,647,793 | 14,102,921 |
| 51 | TCU | - | 7,312,870 | 12,362,940 | 5,050,070 |
| 52 | Albert-Einstein-Institut Hannover (AEI) | - | 7,276,159 | 9,672,337 | 2,396,178 |
| 53 | Astronomy magazine | - | 7,176,304 | 15,300,609 | 8,124,305 |
| 54 | Intel Corporation | - | 7,173,940 | 19,237,928 | 12,063,988 |
| 55 | BOINC.BE | - | 6,939,043 | 16,532,796 | 9,593,753 |
| 56 | BBRTeamStarFire E@H | - | 6,652,750 | 13,277,312 | 6,624,562 |
| 57 | Greensville County Schools | - | 6,577,370 | 17,021,819 | 10,444,449 |
| 58 | Hungary | - | 6,525,757 | 21,865,003 | 15,339,246 |
| 59 | OcUK - Overclockers UK | - | 6,502,489 | 20,265,622 | 13,763,133 |
| 60 | Team New Zealand | - | 6,461,201 | 13,602,858 | 7,141,657 |
| 61 | CSC space, ZeroZone, NMG&HPC@THU R.O.C. |
- | 6,431,166 | 6,527,841 | 96,675 |
| 62 | Team 2ch | - | 6,398,499 | 15,714,949 | 9,316,450 |
| 63 | BOINC@Austria | - | 6,385,273 | 12,885,550 | 6,500,277 |
| 64 | Royal Astronomical Society of Canada | - | 6,338,831 | 11,901,456 | 5,562,625 |
| 65 | TeAm AnandTech | - | 6,171,269 | 19,816,209 | 13,644,940 |
| 66 | FreeBSD | - | 6,094,954 | 9,147,093 | 3,052,139 |
| 67 | Romania | - | 5,997,272 | 11,702,513 | 5,705,241 |
| 68 | Apple Inc. | - | 5,968,164 | 13,664,087 | 7,695,923 |
| 69 | SETI@Netherlands | - | 5,837,036 | 18,616,717 | 12,779,681 |
| 70 | Team Art Bell | - | 5,801,398 | 11,932,610 | 6,131,212 |
| 71 | SPAIN | - | 5,691,517 | 14,733,403 | 9,041,886 |
| 72 | Picard | - | 5,464,320 | 16,866,007 | 11,401,687 |
| 73 | Portugal@Home | - | 5,404,134 | 11,967,804 | 6,563,670 |
| 74 | SUNY Geneseo Distributed Systems Lab | - | 5,239,186 | 12,382,073 | 7,142,887 |
| 75 | The Scottish Boinc Team | - | 5,016,163 | 9,112,211 | 4,096,048 |
| 76 | Estonia | - | 5,007,732 | 12,298,435 | 7,290,703 |
| 77 | U.S.Air Force | - | 4,977,319 | 8,676,711 | 3,699,392 |
| 78 | Boone Community School District - Iowa | - | 4,900,729 | 4,903,515 | 2,786 |
| 79 | Erster Kontakt | - | 4,845,175 | 8,294,113 | 3,448,938 |
| 80 | Arkansas | - | 4,833,766 | 7,369,726 | 2,535,960 |
| 81 | AMD Users | - | 4,772,829 | 25,287,293 | 20,514,464 |
| 82 | Rechenkraft.net | - | 4,760,530 | 13,360,709 | 8,600,179 |
| 83 | Clear Channel for Einstein | - | 4,601,394 | 15,121,180 | 10,519,786 |
| 84 | Team macbay.de | - | 4,460,472 | 13,190,330 | 8,729,858 |
| 85 | Quants | - | 4,458,056 | 6,866,781 | 2,408,725 |
| 86 | KaraNet | - | 4,438,902 | 11,565,646 | 7,126,744 |
| 87 | Richard Dawkins Foundation for Reason and Science |
- | 4,430,570 | 5,374,546 | 943,976 |
| 88 | Team MacAddict | - | 4,238,095 | 8,324,665 | 4,086,570 |
| 89 | QuakeNet | - | 4,114,556 | 7,066,647 | 2,952,091 |
| 90 | SMU Physics Department | - | 4,105,621 | 7,729,463 | 3,623,842 |
| 91 | OCTeam.fr | - | 4,022,970 | 5,474,072 | 1,451,102 |
| 92 | DPRGI Team - Italy | - | 4,002,586 | 6,796,329 | 2,793,743 |
| 93 | Russia Team | - | 3,987,448 | 6,818,094 | 2,830,646 |
| 94 | Team Canada | - | 3,978,838 | 18,267,597 | 14,288,759 |
| 95 | BAUT | - | 3,976,340 | 13,821,800 | 9,845,460 |
| 96 | Team Norway | - | 3,961,210 | 8,387,838 | 4,426,628 |
| 97 | HardwareBG Einstein@Home Team | - | 3,902,849 | 10,785,232 | 6,882,383 |
| 98 | Texas A&M University | - | 3,892,849 | 8,686,576 | 4,793,727 |
| 99 | Ecuador | - | 3,864,884 | 7,710,384 | 3,845,500 |
| 100 | Catalunya | - | 3,818,843 | 7,043,311 | 3,224,468 |









