Marathons
Stagione 2018
Progetti |
Crediti |
|
---|---|---|
552,640,031 | ||
84,372,712,341 | ||
20,907,864,000 | ||
12,863,031 | ||
3,340,751 | ||
18,058,305,631 | ||
3,271,108,692 | ||
735,956,115,926 | ||
1,418,185,732 | ||
9,850,949 | ||
69,637,242 | ||
219,275,378,974 | ||
34,526,862,111 | ||
333,014,250 | ||
163,148,168,824 | ||
4,118,430,987 | ||
65,303,852,851 | ||
69,635,423 | ||
19,165,858,296 | ||
4,539,892,043 | ||
5,042,242,683 | ||
167,083,581 | ||
1,126,732,153 | ||
139,793,495,157 | ||
2,895,426,031 | ||
8,213,947 | ||
13,064,110,992 | ||
64,056,274,320 | ||
3,240,092,506 | ||
4,029,414 | ||
29,788,145 | ||
2,198,600,263 | ||
857,059,665 | ||
9,126,944,533 | ||
786,508,181 | ||
106,440,422 | ||
46,976,782,385 | ||
226,785,301 | ||
1,114,279,340 | ||
2,326,667,024 | ||
- Completamente operativi
- Beta
- Alpha
- Meno di 2,000,000 crediti in quest'anno
The dDM-Project
- Stato dei progetti : Alpha
- crediti della stagione : 29,788,145
League 1
Pos. |
Squadra |
Punti |
Crediti |
Totale crediti |
Totale crediti |
---|---|---|---|---|---|
1 | Overclock.net | 25 | 6,799,567 | 10,519,222 | 3,719,655 |
2 | L'Alliance Francophone | 18 | 3,266,724 | 73,682,926 | 70,416,201 |
3 | The Knights Who Say Ni! | 15 | 1,422,147 | 68,140,500 | 66,718,352 |
4 | TeAm AnandTech | 12 | 1,395,372 | 3,517,006 | 2,121,634 |
5 | Gridcoin | 10 | 1,156,390 | 158,331,854 | 157,175,464 |
6 | Czech National Team | 8 | 951,085 | 28,274,923 | 27,323,838 |
7 | SETI.Germany | 6 | 428,280 | 27,156,291 | 26,728,010 |
8 | Russia Team | 4 | 388,398 | 11,550,003 | 11,161,604 |
9 | BOINC@AUSTRALIA | 2 | 321,463 | 6,314,578 | 5,993,115 |
10 | OcUK - Overclockers UK | 1 | 308,215 | 9,740,762 | 9,432,546 |
11 | Planet 3DNow! | - | 229,139 | 1,490,950 | 1,261,811 |
12 | BOINC.Italy | - | 225,017 | 7,779,023 | 7,554,005 |
13 | BOINC@Poland | - | 62,209 | 33,989,479 | 33,927,270 |
14 | Ukraine | - | 49,508 | 1,352,889 | 1,303,380 |
15 | Canada | - | 39,084 | 1,007,403 | 968,318 |
16 | Rechenkraft.net | - | 36,817 | 8,555,447 | 8,518,630 |
17 | Team China | - | 22,694 | 527,715 | 505,020 |
18 | USA | - | 18,228 | 1,212,073 | 1,193,845 |
19 | SETIKAH@KOREA | - | 13,873 | 1,127,992 | 1,114,119 |
20 | UK BOINC Team | - | 9,301 | 3,098,127 | 3,088,825 |
21 | Team 2ch | - | 6,861 | 4,196,468 | 4,189,606 |
League 2
Pos. |
Squadra |
Punti |
Crediti |
Totale crediti |
Totale crediti |
---|---|---|---|---|---|
1 | XtremeSystems | 25 | 1,399,434 | 2,739,465 | 1,340,030 |
2 | [H]ard|OCP | 18 | 1,086,371 | 5,462,097 | 4,375,725 |
3 | BOINCstats | 15 | 330,448 | 10,866,426 | 10,535,978 |
4 | Crunching@EVGA | 12 | 248,013 | 479,769 | 231,755 |
5 | Russia | 10 | 190,409 | 3,447,427 | 3,257,017 |
6 | meisterkuehler.de Team | 8 | 184,211 | 3,412,562 | 3,228,350 |
7 | AMD Users | 6 | 180,581 | 3,677,284 | 3,496,702 |
8 | Boinc UK | 4 | 123,252 | 2,319,616 | 2,196,363 |
9 | Ars Technica | 2 | 120,617 | 1,775,775 | 1,655,157 |
10 | LinusTechTips_Team | 1 | 109,533 | 271,223 | 161,690 |
11 | BOINC.SK | - | 58,518 | 177,053 | 118,534 |
12 | The Scottish Boinc Team | - | 44,980 | 14,748,097 | 14,703,117 |
13 | Team Norway | - | 15,673 | 2,599,268 | 2,583,595 |
14 | BOINC@Denmark | - | 10,799 | 512,985 | 502,186 |
15 | BOINC@Heidelberg | - | 10,435 | 1,011,716 | 1,001,280 |
16 | US NAVY | - | 5,501 | 1,303,221 | 1,297,720 |
17 | BOINC Synergy | - | 4,153 | 46,743,984 | 46,739,831 |
18 | Sicituradastra. | - | 3,680 | 16,473,725 | 16,470,045 |
League 3
Pos. |
Squadra |
Punti |
Crediti |
Totale crediti |
Totale crediti |
---|---|---|---|---|---|
1 | Anguillan Pirates | 25 | 619,251 | 725,319 | 106,068 |
2 | South Perth Hospital | 18 | 590,305 | 4,104,664 | 3,514,359 |
3 | LITOMYSL Boinc Team Czech Republic | 15 | 325,452 | 325,452 | 0 |
4 | Microsoft | 12 | 126,647 | 1,881,533 | 1,754,885 |
5 | Polish National Team | 10 | 60,720 | 15,917,449 | 15,856,729 |
6 | Catalunya | 8 | 37,433 | 333,976 | 296,542 |
7 | U.S. Army | 6 | 35,808 | 90,382 | 54,573 |
8 | CANAL@Boinc | 4 | 28,695 | 7,369,316 | 7,340,620 |
9 | BRASIL | 2 | 11,822 | 262,809 | 250,987 |
10 | TSC! Russia | 1 | 4,100 | 9,447 | 5,347 |
11 | Romania | - | 17 | 239,055 | 239,037 |