English Français Español Nederlands Deutsch Czech Polski Italiano chinese russian
Saisons : 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |

Projets actifs

Saison 2011

Projets

Crédits
année 2011

757,874,910
17,535,304
52,254,802,916
7,484,035,252
10,004,773
71,976,562
2,695,068,219
43,320,138,869
111,411,624
52,270,025
762,066,060
13,385,621,770
29,120,463,990
935,112,319
1,416,911
92,773,400
15,681,544,563
434,453,084
201,424,269
647,656,856
47,593,194
19,334,933,203
173,591,805
8,282,436
19,341,956
115,687,863
95,055,150
821,064,623
173,845,602
45,677,127,268
341,417
20,353,805,699
329,263,063
85,358,670
8,979,299
896,020,757
774,501,107
128,386,207,208
950,569,044
9,129,285
551,145
27,954,933
232,440,528
4,110,913,522
21,807,627
23,404,847
38,438,626,918
652,102,994
945,201,136
212,746,335
31,921,814
125,729,318
92,166,497
10,339,801
20,227,257
17,972,978
18,694,929,094
26,838,503
571,050,358
 
  • Totalement opérationnel
  • Beta
  • Alpha
  • Moins de 2,000,000 de crédits cette saison

LHC@home 1.0


 - Statut du Projet : Totalement opérationnel
 - Crédits de la saison : 95,055,150


Pos.

Equipe

Points

Crédits
année 2011

Total Crédits

Total crédits
fin 2010

1 L'Alliance Francophone 25 3,233,553 11,894,030 8,660,477
2 SETI.Germany 18 2,908,871 9,634,581 6,725,710
3 Overclock.net 15 2,847,012 2,849,007 1,995
4 BOINC Synergy 12 2,646,411 9,340,178 6,693,766
5 Canada 10 2,618,298 3,867,793 1,249,494
6 Czech National Team 8 2,340,903 9,403,970 7,063,066
7 SETI.USA 6 2,253,817 6,314,816 4,060,998
8 The Final Front Ear 4 2,065,780 5,157,430 3,091,649
9 BOINCstats 2 1,496,663 3,374,388 1,877,724
10 Team China 1 1,468,553 2,485,820 1,017,266
11 BOINC@Poland - 1,456,539 2,954,039 1,497,500
12 Egham Hills - eh.org - 1,395,444 1,395,444 0
13 Russia Team - 1,297,814 2,138,469 840,654
14 USA - 1,271,969 4,680,530 3,408,560
15 Sicituradastra. - 822,423 846,247 23,824
16 Ars Technica - 816,729 1,829,568 1,012,838
17 SwissTeam.NET - 816,705 7,434,855 6,618,149
18 Russia - 813,128 4,286,453 3,473,325
19 Team Norway - 705,796 1,559,145 853,349
20 Team Musketeers - 662,494 674,943 12,449
21 AMD Users - 639,075 2,625,289 1,986,214
22 Planet 3DNow! - 624,688 1,351,234 726,545
23 Free-DC - 614,025 1,677,247 1,063,221
24 Team Starfire World BOINC - 582,544 1,267,010 684,466
25 BOINC@Denmark - 540,474 1,487,150 946,676
26 Portugal@Home - 525,763 1,054,332 528,569
27 BOINC@AUSTRALIA - 498,981 2,334,750 1,835,769
28 UK BOINC Team - 493,307 1,781,754 1,288,446
29 University of Texas at Dallas - 455,166 1,153,367 698,201
30 BOINC.SK - 453,806 1,822,128 1,368,322
31 US NAVY - 446,094 814,185 368,091
32 Team 2ch - 432,333 880,759 448,425
33 BOINC@Austria - 420,201 1,651,807 1,231,606
34 Crystal Dream - 420,102 591,239 171,136
35 Ellison Crunchers - 412,300 901,495 489,195
36 Nordlichter - 410,127 2,262,382 1,852,254
37 The Knights Who Say Ni! - 397,432 2,429,365 2,031,932
38 BOINC.Italy - 380,455 1,353,574 973,118
39 CANAL@Boinc - 378,371 1,805,143 1,426,772
40 Rechenkraft.net - 377,480 1,704,193 1,326,712
41 Polish National Team - 311,648 311,868 220
42 Ukraine - 310,205 660,919 350,714
43 Gay USA - 285,632 304,697 19,065
44 Crunching Family - 260,789 327,838 67,049
45 Dutch Power Cows - 255,722 680,639 424,916
46 TeAm AnandTech - 252,112 1,086,466 834,354
47 kvt.kurskstu - 236,839 238,965 2,126
48 SETI@Netherlands - 220,085 1,081,212 861,126
49 Intel Corporation - 219,883 286,403 66,520
50 Open University - 212,855 379,907 167,051
51 Tramuntana - 198,421 198,421 0
52 LHC@Estonia - 181,510 461,855 280,345
53 UserFriendly.org - 169,481 244,989 75,508
54 Hong Kong BOINC team - 166,362 425,164 258,801
55 Linux Users Everywhere - 164,185 566,471 402,286
56 Sweden@Boinc@Home - 151,671 642,795 491,123
57 BOINC.BE - 147,753 2,577,991 2,430,237
58 Let Holland Crunche! - 138,861 164,813 25,952
59 The Planetary Society - 138,462 737,600 599,137
60 BOINC@Heidelberg - 138,041 842,494 704,453
61 Team England (Boinc) - 137,827 278,731 140,903
62 Israel_Particle_Physics_Torah - 130,645 221,822 91,176
63 GRIDPP - 126,112 470,634 344,521
64 Swiss Federal Institute of Technology
Lausanne (EPFL)
- 121,786 121,921 135
65 THE PICKS - 120,672 143,210 22,538
66 Delphin Technology AG - 113,062 133,764 20,701
67 Oracle Corporation - 111,784 269,732 157,948
68 BOINC@Halle/Saale - 110,126 232,091 121,964
69 alt.2600 - 109,489 211,704 102,214
70 French Team - 107,440 202,228 94,788
71 boinc.cz - 102,149 553,140 450,991
72 University of Florida - 101,081 193,085 92,003
73 Phoenix Rising - 98,948 1,360,688 1,261,740
74 sigfm-ger - 98,939 1,139,333 1,040,393
75 koch-marchewa - 98,927 148,572 49,644
76 geomancer - 98,133 167,800 69,667
77 OcUK - Overclockers UK - 98,005 2,586,751 2,488,746
78 Universe Examiners - 94,367 1,284,066 1,189,699
79 overclockers.com - 94,262 1,014,594 920,332
80 TSC! Russia - 91,727 157,013 65,286
81 Xtrem Team Boinc Addicted - 89,378 131,842 42,463
82 LHC Poland - 88,068 536,626 448,557
83 XtremeSystems - 85,987 401,918 315,930
84 Catalunya - 85,436 645,914 560,477
85 U.S.Air Force - 84,955 307,356 222,401
86 Star Seekers - 83,807 83,807 0
87 Hungary - 83,062 431,766 348,703
88 SETIKAH@KOREA - 81,479 84,921 3,442
89 Brasil [SETIBR] - 81,131 90,157 9,026
90 kcc_clan - 79,410 132,745 53,334
91 f*o*u*n*d*a*t*i*o*n - 75,569 149,034 73,464
92 team.se - 74,016 74,016 0
93 Saca from Zuglo - 73,872 73,872 0
94 BELARUS UNITED - 73,776 102,246 28,469
95 The Assimilated - 73,583 293,789 220,205
96 CERN - 73,531 246,539 173,007
97 boinc.at - 72,349 712,392 640,043
98 U. S. Marine Corps - 71,955 100,921 28,966
99 Croatia - 71,809 247,634 175,825
100 The Zeitgeist Movement - 67,832 68,428 595