English Français Español Nederlands Deutsch Czech Polski Italiano chinese russian
Saisons : 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |

Projets actifs

Saison 2011

Projets

Crédits
année 2011

757,874,910
17,535,304
52,254,802,916
7,484,035,252
10,004,773
71,976,562
2,695,068,219
43,320,138,869
111,411,624
52,270,025
762,066,060
13,385,621,770
29,120,463,990
935,112,319
1,416,911
92,773,400
15,681,544,563
434,453,084
201,424,269
647,656,856
47,593,194
19,334,933,203
173,591,805
8,282,436
19,341,956
115,687,863
95,055,150
821,064,623
173,845,602
45,677,127,268
341,417
20,353,805,699
329,263,063
85,358,670
8,979,299
896,020,757
774,501,107
128,386,207,208
950,569,044
9,129,285
551,145
27,954,933
232,440,528
4,110,913,522
21,807,627
23,404,847
38,438,626,918
652,102,994
945,201,136
212,746,335
31,921,814
125,729,318
92,166,497
10,339,801
20,227,257
17,972,978
18,694,929,094
26,838,503
571,050,358
 
  • Totalement opérationnel
  • Beta
  • Alpha
  • Moins de 2,000,000 de crédits cette saison

NFS@home


 - Statut du Projet : Alpha
 - Crédits de la saison : 329,263,063


Pos.

Equipe

Points

Crédits
année 2011

Total Crédits

Total crédits
fin 2010

1 Ars Technica 25 48,623,565 66,459,597 17,836,032
2 Team Norway 18 30,545,280 51,214,766 20,669,486
3 Sicituradastra. 15 23,316,597 43,018,657 19,702,060
4 California State U. Fullerton Physics
Dept.
12 23,103,057 38,721,341 15,618,284
5 Russia 10 14,150,292 17,798,972 3,648,680
6 Dutch Power Cows 8 8,047,534 11,794,697 3,747,163
7 L'Alliance Francophone 6 6,512,394 20,199,245 13,686,851
8 [H]ard|OCP 4 6,013,355 7,487,971 1,474,616
9 Boinc@Taiwan 2 4,667,671 4,713,916 46,245
10 SETI.USA 1 4,080,778 16,707,543 12,626,765
11 Guru Mountain - 3,630,935 8,419,119 4,788,184
12 BOINCstats - 2,849,905 57,021,112 54,171,207
13 Czech National Team - 2,728,827 6,466,186 3,737,359
14 FreeBSD - 2,461,635 2,461,635 0
15 XtremeSystems - 2,426,468 6,560,568 4,134,100
16 AMD Users - 1,744,015 3,516,426 1,772,411
17 SETI.Germany - 1,700,957 14,393,851 12,692,894
18 The Knights Who Say Ni! - 1,535,448 9,279,835 7,744,387
19 Bulgaria - 1,513,170 2,753,859 1,240,689
20 BOINC@Poland - 1,506,679 7,362,393 5,855,714
21 BOINC Synergy - 1,494,110 4,645,269 3,151,159
22 Overclock.net - 1,265,737 1,288,070 22,333
23 SETI@Netherlands - 1,173,557 2,276,267 1,102,710
24 NOC - 1,102,160 1,415,189 313,029
25 Tiger@switzerland - 1,014,725 1,014,725 0
26 US NAVY - 921,924 1,712,906 790,982
27 Turan@BOINC - 794,885 1,778,746 983,861
28 Team Ninja - 793,156 852,866 59,710
29 Team China - 688,906 1,172,890 483,984
30 BOINC@AUSTRALIA - 688,468 2,812,904 2,124,436
31 TeAm AnandTech - 633,224 3,776,935 3,143,711
32 Montana USA Pride - 577,693 823,249 245,556
33 USA - 572,953 2,475,889 1,902,936
34 PC Perspective Killer Frogs - 539,500 1,582,310 1,042,810
35 The Planetary Society - 533,932 1,708,314 1,174,382
36 Georgia Tech - 516,229 519,659 3,430
37 Canada - 498,994 1,179,190 680,196
38 team.se - 467,881 678,541 210,660
39 Team Zissou - 465,600 1,020,609 555,009
40 littlepage - 460,180 923,793 463,613
41 Aberdeen University BOINC Team - 455,659 944,118 488,459
42 Team 2ch - 445,916 974,566 528,650
43 BOINC@MIXI - 419,579 1,378,561 958,982
44 Hewlett-Packard - 392,255 392,255 0
45 Team Musketeers - 390,644 479,718 89,074
46 Romania - 389,233 887,996 498,763
47 Sweden@Boinc@Home - 352,136 619,733 267,597
48 UK BOINC Team - 326,745 2,202,581 1,875,836
49 FREE TIBET/ TIBET LIBRE - 249,447 325,909 76,462
50 SaR Hessen - 246,159 1,500,896 1,254,737
51 Crunchers Inc - 245,926 943,166 697,240
52 Team Starfire World BOINC - 236,277 1,817,697 1,581,420
53 Liquidators - 235,769 235,769 0
54 CANAL@Boinc - 229,626 407,913 178,287
55 The Skulk Cubs - 224,648 225,126 478
56 轻松参与网
络公益运算
:50%!---每人奉&
#29486;一颗芯
- 224,106 394,613 170,507
57 Q.A.P.L.A. - 219,093 3,607,058 3,387,965
58 ASG BOINC Team - 211,127 211,127 0
59 Rechenkraft.net - 208,385 632,094 423,709
60 UC Davis - 200,298 212,288 11,990
61 coolkids - 187,868 187,868 0
62 Ukraine - 178,066 1,576,317 1,398,251
63 U.S.Air Force - 167,173 241,559 74,386
64 LACAL - 164,604 193,868 29,264
65 中国网管联
- 158,300 158,300 0
66 Global Security Agency - 145,614 145,614 0
67 BOINC@Heidelberg - 143,837 1,182,121 1,038,284
68 SwissTeam.NET - 139,904 597,379 457,475
69 Gentoo Linux Users Germany - 138,384 396,232 257,848
70 Allprojectstats.com - 138,179 183,443 45,264
71 France All Project - 130,296 232,710 102,414
72 BOINC.BE - 122,957 162,873 39,916
73 GEO - 121,950 782,153 660,203
74 Relic Community - 116,246 299,579 183,333
75 BOINC Confederation - 112,629 136,345 23,716
76 Phares d'Iroise - 111,528 111,528 0
77 herugura - 111,141 186,614 75,473
78 U.S. Army - 110,495 110,495 0
79 Reddit - 106,493 106,493 0
80 TeamUbuntu - 104,978 141,360 36,382
81 Polish National Team - 104,809 311,375 206,566
82 Team Kramer DK - 102,480 102,480 0
83 Xtrem Team Boinc Addicted - 98,770 1,275,602 1,176,832
84 RA3DOA - 98,020 315,611 217,591
85 BRASIL - 97,610 266,148 168,538
86 BOINC@Denmark - 96,943 283,771 186,828
87 Y-team - 96,289 130,427 34,138
88 Boinc@Mexico - 94,239 130,704 36,465
89 Richard Dawkins Foundation for Reason
and Science
- 92,175 176,834 84,659
90 SETIKAH@KOREA - 88,946 253,936 164,990
91 Electronic Sports League (ESL) - 84,451 441,327 356,876
92 Team England (Boinc) - 81,880 857,911 776,031
93 Objectivists - 81,223 81,223 0
94 Pxine Workshop - 77,933 78,964 1,031
95 y64 - 75,400 100,074 24,674
96 Atlantis Base - 73,643 275,009 201,366
97 The Scottish Boinc Team - 71,576 1,703,665 1,632,089
98 Team L8 - 70,661 70,661 0
99 NTU, Taiwan - 69,144 191,830 122,686
100 Piratenpartei Deutschland - 64,048 74,318 10,270