Projects
Season 2014
Projects |
Year 2014 |
|
|---|---|---|
| 1,358,675 | ||
| 8,806 | ||
| 12,245,385,119 | ||
| 89,107,274 | ||
| 30,671,293 | ||
| 2,077,610,254 | ||
| 99,321,537,959 | ||
| 337,737,004 | ||
| 0 | ||
| 1,033,022,340 | ||
| 30,919,863,468 | ||
| 540,280,501 | ||
| 0 | ||
| -1,748,300 | ||
| 63,701,817 | ||
| 42,784,957,562 | ||
| 1,857,766,682 | ||
| 67,551,206 | ||
| 7,269,764 | ||
| 0 | ||
| 98,284,421 | ||
| 102,569,593,759 | ||
| 55,053,347 | ||
| 120,296,113 | ||
| 153,804,397 | ||
| 1,195,198,557 | ||
| 929,019,554 | ||
| 36,857,046,763 | ||
| 104,551,909 | ||
| 14,314,439,224 | ||
| 28,043,897 | ||
| 711,002,164 | ||
| 554,601,087 | ||
| 53,736,705 | ||
| 352,796 | ||
| 3,271,965,705 | ||
| 850,470,799 | ||
| 87,118,291,337 | ||
| 13,993,847 | ||
| 12,549,570 | ||
| 28,511,436 | ||
| 8,137,293 | ||
| 5,995,283,348 | ||
| 213,743,770 | ||
| 48,461,631,992 | ||
| 1,574,631,018 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 89,471,002 | ||
| 88,212,643 | ||
| 4,146,861,108 | ||
| 0 | ||
| 12,542,224 | ||
| 45,995,769 | ||
| 2,405,244 | ||
| 40,466,953,652 | ||
| 55,390,810 | ||
| 894,131,432 | ||
- Fully operationnal
- Beta
- Alpha
- Less than 2,000,000 credits this year
Seti@home
- Project Status : Fully operationnal
- Season credits : 48,461,631,992
League 1
Pos. |
Team |
Points |
Year 2014 |
Total credits |
End 2013 |
|---|---|---|---|---|---|
| 1 | GPU Users Group | 25 | 1,384,113,310 | 7,017,008,000 | 5,632,894,690 |
| 2 | SETI.USA | 18 | 829,408,031 | 5,906,003,279 | 5,076,595,248 |
| 3 | SETI.Germany | 15 | 751,721,597 | 4,821,930,535 | 4,070,208,937 |
| 4 | The Knights Who Say Ni! | 12 | 384,650,204 | 2,060,745,434 | 1,676,095,229 |
| 5 | L'Alliance Francophone | 10 | 338,457,934 | 2,234,199,512 | 1,895,741,577 |
| 6 | BOINC@AUSTRALIA | 8 | 210,703,300 | 1,203,832,944 | 993,129,643 |
| 7 | Team 2ch | 6 | 207,450,186 | 1,624,002,432 | 1,416,552,245 |
| 8 | Team China | 4 | 188,039,863 | 1,298,548,270 | 1,110,508,407 |
| 9 | USA | 2 | 178,740,423 | 781,764,126 | 603,023,703 |
| 10 | BOINC Synergy | 1 | 153,927,089 | 1,193,749,293 | 1,039,822,204 |
| 11 | Czech National Team | - | 153,146,828 | 1,288,759,228 | 1,135,612,400 |
| 12 | Boinc@Taiwan | - | 150,842,495 | 1,349,616,112 | 1,198,773,616 |
| 13 | BOINC@Poland | - | 131,454,579 | 848,237,953 | 716,783,374 |
| 14 | Ars Technica | - | 114,203,469 | 745,419,798 | 631,216,328 |
| 15 | Dutch Power Cows | - | 96,091,813 | 628,328,757 | 532,236,943 |
| 16 | Team Norway | - | 94,616,705 | 450,821,704 | 356,204,999 |
| 17 | BOINC.Italy | - | 88,084,639 | 586,705,186 | 498,620,547 |
| 18 | Sicituradastra. | - | 49,905,093 | 368,168,600 | 318,263,507 |
| 19 | The Scottish Boinc Team | - | 45,003,092 | 221,932,165 | 176,929,072 |
| 20 | Planet 3DNow! | - | 42,638,814 | 337,697,162 | 295,058,348 |
| 21 | BOINCstats | - | 41,700,149 | 259,377,294 | 217,677,144 |
| 22 | Overclock.net | - | 39,364,671 | 125,136,786 | 85,772,114 |
| 23 | Russia | - | 35,581,700 | 244,299,229 | 208,717,528 |
| 24 | IBM | - | 26,437,390 | 197,423,727 | 170,986,337 |
| 25 | Polish National Team | - | 10,456,696 | 32,547,787 | 22,091,091 |
| 26 | XtremeSystems | - | 6,489,088 | 55,072,749 | 48,583,661 |
| 27 | Aggie The Pew | - | 77,742 | 158,704 | 80,962 |
| 28 | LITOMYSL Boinc Team Czech Republic | - | 205 | 1,753,907 | 1,753,701 |
League 2
Pos. |
Team |
Points |
Year 2014 |
Total credits |
End 2013 |
|---|---|---|---|---|---|
| 1 | The Planetary Society | 25 | 291,173,171 | 1,375,775,766 | 1,084,602,595 |
| 2 | SETI@Netherlands | 18 | 265,272,627 | 2,538,940,523 | 2,273,667,895 |
| 3 | Canada | 15 | 223,576,037 | 1,243,438,788 | 1,019,862,750 |
| 4 | SETIKAH@KOREA | 12 | 192,160,134 | 438,922,225 | 246,762,091 |
| 5 | BOINC RUSSIA | 10 | 172,789,286 | 953,065,373 | 780,276,087 |
| 6 | US NAVY | 8 | 134,440,012 | 903,692,441 | 769,252,429 |
| 7 | TeAm AnandTech | 6 | 127,586,363 | 905,142,936 | 777,556,572 |
| 8 | SwissTeam.NET | 4 | 121,011,914 | 450,883,634 | 329,871,719 |
| 9 | Texas A&M University | 2 | 102,821,751 | 390,152,291 | 287,330,539 |
| 10 | UK BOINC Team | 1 | 99,211,103 | 688,110,653 | 588,899,550 |
| 11 | U.S.Air Force | - | 86,913,943 | 592,980,352 | 506,066,408 |
| 12 | OcUK - Overclockers UK | - | 85,388,194 | 1,262,933,145 | 1,177,544,951 |
| 13 | Hungary | - | 72,527,405 | 452,020,130 | 379,492,725 |
| 14 | Universe Examiners | - | 70,670,842 | 494,436,512 | 423,765,670 |
| 15 | Quebec | - | 64,616,989 | 378,034,354 | 313,417,364 |
| 16 | BOINC@Denmark | - | 62,744,857 | 316,192,577 | 253,447,719 |
| 17 | team.se | - | 60,369,440 | 239,867,571 | 179,498,131 |
| 18 | BOINC.SK | - | 58,242,804 | 306,349,576 | 248,106,772 |
| 19 | Portugal@Home | - | 47,264,077 | 308,545,232 | 261,281,155 |
| 20 | Team Starfire World BOINC | - | 47,147,105 | 725,781,640 | 678,634,535 |
| 21 | AUSTRIA - NATIONAL - TEAM | - | 46,736,165 | 364,376,018 | 317,639,853 |
| 22 | Ukraine | - | 45,469,494 | 231,756,075 | 186,286,581 |
| 23 | OS/2 Warp | - | 40,903,805 | 254,733,045 | 213,829,239 |
| 24 | Phoenix Rising | - | 36,001,273 | 521,575,385 | 485,574,111 |
| 25 | BOINC.BE | - | 34,420,250 | 243,899,981 | 209,479,730 |
| 26 | CrunchingBaseTeam | - | 34,248,596 | 194,045,723 | 159,797,126 |
| 27 | Gay USA | - | 29,398,841 | 156,210,218 | 126,811,377 |
| 28 | Nordlichter | - | 27,886,201 | 178,409,332 | 150,523,130 |
| 29 | Minnesota Crunchers | - | 27,263,389 | 39,297,061 | 12,033,672 |
| 30 | Boinc UK | - | 22,440,499 | 224,381,238 | 201,940,738 |
| 31 | CANAL@Boinc | - | 22,173,694 | 202,938,985 | 180,765,291 |
| 32 | Crunching@EVGA | - | 21,362,130 | 29,345,990 | 7,983,859 |
| 33 | [H]ard|OCP | - | 21,131,466 | 85,231,112 | 64,099,646 |
| 34 | Russia Team | - | 19,805,554 | 164,433,705 | 144,628,151 |
| 35 | The Final Front Ear | - | 18,900,938 | 146,402,929 | 127,501,991 |
| 36 | AMD Users | - | 18,318,335 | 122,089,101 | 103,770,765 |
| 37 | LinusTechTips_Team | - | 17,848,272 | 29,014,876 | 11,166,604 |
| 38 | Picard | - | 14,956,711 | 113,982,740 | 99,026,029 |
| 39 | BOINC@MIXI | - | 14,111,021 | 109,955,735 | 95,844,714 |
| 40 | Rechenkraft.net | - | 14,007,994 | 73,298,380 | 59,290,385 |
| 41 | The Zeitgeist Movement | - | 12,124,386 | 53,720,703 | 41,596,317 |
| 42 | Allprojectstats.com | - | 11,782,805 | 68,090,072 | 56,307,266 |
| 43 | Piratenpartei Deutschland | - | 8,784,892 | 55,664,516 | 46,879,624 |
| 44 | Richard Dawkins Foundation for Reason and Science |
- | 6,493,053 | 38,470,207 | 31,977,153 |
| 45 | Erster Kontakt | - | 6,486,534 | 88,238,142 | 81,751,607 |
| 46 | boinc.cz | - | 6,445,308 | 169,718,456 | 163,273,147 |
| 47 | St.Petersburg | - | 6,291,631 | 14,034,883 | 7,743,251 |
| 48 | Brony@Home | - | 6,049,470 | 7,204,465 | 1,154,995 |
| 49 | boinc.at | - | 5,667,642 | 33,194,411 | 27,526,769 |
| 50 | France | - | 4,242,499 | 41,794,943 | 37,552,444 |
| 51 | Romania | - | 4,002,491 | 46,254,167 | 42,251,675 |
| 52 | Electronic Sports League (ESL) | - | 3,780,362 | 43,137,423 | 39,357,061 |
| 53 | TSC! Russia | - | 3,365,358 | 14,937,305 | 11,571,947 |
| 54 | BOINC@Finland | - | 3,196,542 | 28,664,639 | 25,468,097 |
| 55 | BOINC Confederation | - | 3,109,362 | 5,187,902 | 2,078,539 |
| 56 | TitanesDC | - | 2,999,073 | 12,698,271 | 9,699,197 |
| 57 | christians | - | 2,988,241 | 8,463,864 | 5,475,622 |
| 58 | Crystal Dream | - | 2,174,634 | 14,225,912 | 12,051,277 |
| 59 | Team Musketeers | - | 2,112,999 | 7,225,686 | 5,112,687 |
| 60 | Cruncher Junkies | - | 1,735,478 | 13,684,361 | 11,948,882 |
| 61 | Free-DC | - | 1,717,099 | 8,018,347 | 6,301,247 |
| 62 | Team ACC - Arthur C Clarke Fans | - | 1,233,623 | 14,445,324 | 13,211,700 |
| 63 | Ubuntu Linux | - | 990,776 | 10,291,885 | 9,301,108 |
| 64 | Chanology | - | 883,798 | 4,353,270 | 3,469,471 |
| 65 | kvt.kurskstu | - | 744,524 | 2,665,369 | 1,920,845 |
| 66 | Astronomy.Ru Forum | - | 708,975 | 1,458,641 | 749,665 |
| 67 | Keep The Fire Alive! | - | 622,805 | 2,128,490 | 1,505,684 |
| 68 | FREE TIBET/ TIBET LIBRE | - | 569,212 | 3,329,182 | 2,759,969 |
| 69 | Atlantic | - | 354,494 | 2,213,827 | 1,859,333 |
| 70 | Wicked Old Atheists | - | 298,969 | 3,587,110 | 3,288,141 |
| 71 | PC Help Forum | - | 293,090 | 873,901 | 580,811 |
| 72 | MEDIA DATABASE | - | 251,128 | 13,451,345 | 13,200,216 |
| 73 | TDS | - | 181,764 | 181,764 | 0 |
| 74 | meisterkuehler.de Team | - | 179,797 | 3,179,282 | 2,999,484 |
| 75 | Kansas State University | - | 111,469 | 12,037,258 | 11,925,788 |
| 76 | BOINC United | - | 80,953 | 303,576 | 222,622 |
| 77 | [H]ard|OCP | - | 25,016 | 25,016 | 0 |
| 78 | TechPowerUp! | - | 5,389 | 2,183,665 | 2,178,275 |
League 3
Pos. |
Team |
Points |
Year 2014 |
Total credits |
End 2013 |
|---|---|---|---|---|---|
| 1 | Team Art Bell | 25 | 162,060,305 | 983,238,219 | 821,177,914 |
| 2 | overclockers.com | 18 | 111,488,511 | 1,508,370,330 | 1,396,881,819 |
| 3 | Amateur Radio Operators | 15 | 107,565,476 | 683,758,873 | 576,193,396 |
| 4 | Intel Corporation | 12 | 99,723,741 | 456,488,648 | 356,764,906 |
| 5 | Carl Sagan | 10 | 81,198,551 | 617,987,259 | 536,788,707 |
| 6 | Brasil [SETIBR] | 8 | 79,377,858 | 561,822,833 | 482,444,974 |
| 7 | SETI.Austria | 6 | 60,794,234 | 219,431,617 | 158,637,383 |
| 8 | 2CPU.com | 4 | 57,598,741 | 416,809,998 | 359,211,257 |
| 9 | The Ohio State University | 2 | 55,087,134 | 215,791,493 | 160,704,358 |
| 10 | Royal Astronomical Society of Canada | 1 | 45,926,761 | 210,397,662 | 164,470,901 |
| 11 | Spot_E.T. | - | 44,719,197 | 265,800,023 | 221,080,825 |
| 12 | Purdue University | - | 43,518,363 | 205,225,980 | 161,707,617 |
| 13 | Mensa | - | 42,869,864 | 220,749,613 | 177,879,748 |
| 14 | Bulgaria | - | 42,379,595 | 201,118,159 | 158,738,564 |
| 15 | Hewlett-Packard | - | 39,526,836 | 285,562,253 | 246,035,416 |
| 16 | Michigan Tech | - | 38,547,360 | 117,696,683 | 79,149,322 |
| 17 | Apple Inc. | - | 34,038,008 | 225,041,050 | 191,003,041 |
| 18 | Microsoft | - | 33,167,043 | 248,464,050 | 215,297,006 |
| 19 | SETI@klamm.de | - | 32,171,950 | 320,403,096 | 288,231,145 |
| 20 | Georgia Tech | - | 28,862,598 | 131,135,060 | 102,272,462 |
| 21 | Team MacNN | - | 28,859,979 | 468,907,117 | 440,047,138 |
| 22 | South Africa | - | 28,324,317 | 79,226,418 | 50,902,101 |
| 23 | Virginia Tech | - | 28,297,208 | 156,419,688 | 128,122,480 |
| 24 | Ham Radio Operators | - | 25,603,360 | 122,762,024 | 97,158,664 |
| 25 | Penn State | - | 25,506,845 | 99,966,289 | 74,459,443 |
| 26 | SETI ITALIA Team G. Cocconi | - | 24,978,451 | 190,481,599 | 165,503,147 |
| 27 | HispaSeti & BOINC | - | 24,960,737 | 196,158,598 | 171,197,861 |
| 28 | University of Texas at Austin | - | 24,894,111 | 101,022,797 | 76,128,686 |
| 29 | SETI@Deutschland | - | 23,271,241 | 254,049,012 | 230,777,771 |
| 30 | BOINC SETI@home RUSSIA | - | 22,943,785 | 148,931,214 | 125,987,429 |
| 31 | OverClockers Australia | - | 22,329,161 | 229,699,554 | 207,370,392 |
| 32 | UC Berkeley | - | 21,574,862 | 132,223,474 | 110,648,611 |
| 33 | STARFLEET - Star Trek Fan Association | - | 21,459,256 | 92,251,552 | 70,792,295 |
| 34 | Catalunya | - | 20,927,310 | 203,364,835 | 182,437,525 |
| 35 | FreeBSD | - | 18,657,466 | 149,946,480 | 131,289,014 |
| 36 | - | 17,806,890 | 97,006,092 | 79,199,201 | |
| 37 | NGI - Net Gamers Italy | - | 16,459,094 | 129,579,194 | 113,120,099 |
| 38 | NZ.BOINC | - | 16,017,034 | 68,256,477 | 52,239,443 |
| 39 | SETI.hr | - | 15,943,425 | 246,323,481 | 230,380,056 |
| 40 | Argentina | - | 14,330,118 | 98,045,426 | 83,715,308 |
| 41 | PC Perspective Killer Frogs | - | 13,754,556 | 251,514,650 | 237,760,093 |
| 42 | BRASIL | - | 13,386,104 | 54,831,879 | 41,445,774 |
| 43 | SETI-Ost-Deutschland | - | 12,983,789 | 56,081,073 | 43,097,284 |
| 44 | Lithuania | - | 11,382,607 | 71,013,233 | 59,630,626 |
| 45 | Venezuela | - | 10,919,951 | 73,723,351 | 62,803,400 |
| 46 | BOINC@Heidelberg | - | 10,350,317 | 87,564,320 | 77,214,002 |
| 47 | Sexy Atheists | - | 10,076,310 | 27,338,948 | 17,262,638 |
| 48 | Ericsson | - | 9,886,861 | 31,508,922 | 21,622,061 |
| 49 | Calm Chaos | - | 9,861,948 | 61,574,300 | 51,712,351 |
| 50 | Kazakhstan | - | 9,859,640 | 53,611,782 | 43,752,142 |
| 51 | Thai | - | 9,727,160 | 49,792,140 | 40,064,979 |
| 52 | INDIA | - | 9,631,794 | 49,488,623 | 39,856,828 |
| 53 | Whirlpool.net.au | - | 9,526,287 | 67,037,403 | 57,511,115 |
| 54 | Altairo Vejai, Lithuania! | - | 8,480,087 | 32,992,206 | 24,512,118 |
| 55 | Hawaiian Beach Bums | - | 8,428,517 | 21,548,414 | 13,119,897 |
| 56 | Anime@home | - | 8,094,816 | 54,646,805 | 46,551,988 |
| 57 | www.Au-Ja.de | - | 7,751,854 | 20,689,777 | 12,937,923 |
| 58 | University of Michigan | - | 7,385,072 | 81,387,741 | 74,002,668 |
| 59 | Skeptic's Guide to the Universe Fan Team | - | 7,045,166 | 35,141,540 | 28,096,373 |
| 60 | Open University | - | 6,707,023 | 56,906,875 | 50,199,851 |
| 61 | Mexico | - | 6,053,647 | 75,451,383 | 69,397,736 |
| 62 | X-Beyond The Frontier | - | 5,650,574 | 45,197,338 | 39,546,764 |
| 63 | Auburn University | - | 5,412,319 | 26,572,252 | 21,159,932 |
| 64 | Colombia | - | 5,015,856 | 28,192,870 | 23,177,014 |
| 65 | University of Arizona | - | 4,889,726 | 24,063,714 | 19,173,987 |
| 66 | Ireland | - | 4,861,357 | 31,264,628 | 26,403,271 |
| 67 | www.racjonalista.pl | - | 4,815,707 | 15,685,322 | 10,869,615 |
| 68 | B.C. BOINC | - | 4,601,012 | 7,855,666 | 3,254,653 |
| 69 | Iowa State University | - | 4,530,784 | 45,174,936 | 40,644,152 |
| 70 | Centre College | - | 4,361,267 | 17,493,869 | 13,132,601 |
| 71 | My efforts against childhood cancer | - | 4,302,768 | 16,700,425 | 12,397,656 |
| 72 | The Pirate Fleet | - | 4,286,669 | 30,329,184 | 26,042,515 |
| 73 | PolarSeti | - | 4,264,148 | 48,473,525 | 44,209,376 |
| 74 | University of Calgary | - | 4,188,716 | 36,473,931 | 32,285,214 |
| 75 | Hardware Canucks | - | 4,181,456 | 22,628,494 | 18,447,037 |
| 76 | Malaysia | - | 4,093,451 | 30,604,509 | 26,511,057 |
| 77 | SPAIN | - | 3,986,288 | 21,379,618 | 17,393,329 |
| 78 | The Richard Dawkins Foundation for Reason and Science |
- | 3,898,037 | 26,298,292 | 22,400,255 |
| 79 | Washington State University | - | 3,761,828 | 36,635,482 | 32,873,654 |
| 80 | A970 | - | 3,757,474 | 4,247,487 | 490,013 |
| 81 | Fleet Strike | - | 3,403,061 | 22,747,617 | 19,344,556 |
| 82 | Brazilian TEAM | - | 3,230,793 | 14,501,886 | 11,271,092 |
| 83 | U.S. Postal Service | - | 3,144,750 | 13,970,215 | 10,825,464 |
| 84 | Taiwan | - | 3,115,750 | 19,262,121 | 16,146,371 |
| 85 | Turkiyeli Ateist ve Agnostikler | - | 3,076,845 | 8,373,288 | 5,296,442 |
| 86 | Oregon State University | - | 2,964,696 | 15,226,705 | 12,262,009 |
| 87 | BOINC@Austria | - | 2,891,456 | 30,591,356 | 27,699,900 |
| 88 | Ascension ZA | - | 2,813,369 | 14,343,033 | 11,529,664 |
| 89 | Xtrem Team Boinc Addicted | - | 2,806,383 | 18,936,390 | 16,130,007 |
| 90 | Team niconico | - | 2,778,696 | 23,203,529 | 20,424,833 |
| 91 | Minsk | - | 2,749,426 | 29,386,056 | 26,636,630 |
| 92 | UserFriendly.org | - | 2,622,212 | 13,224,426 | 10,602,214 |
| 93 | boinc-foren.de | - | 2,527,356 | 11,475,302 | 8,947,946 |
| 94 | Team England (Boinc) | - | 2,492,244 | 34,867,743 | 32,375,498 |
| 95 | Colorado State University | - | 2,417,160 | 4,236,195 | 1,819,034 |
| 96 | Hong Kong BOINC team | - | 2,151,425 | 3,095,817 | 944,391 |
| 97 | Planet Claire | - | 2,079,061 | 3,639,376 | 1,560,314 |
| 98 | Republica de Chile | - | 2,042,498 | 3,333,426 | 1,290,928 |
| 99 | Team TMBG | - | 1,936,654 | 5,434,543 | 3,497,889 |
| 100 | Belarus | - | 1,789,361 | 12,048,733 | 10,259,371 |










