English Français Español Nederlands Deutsch Czech Polski Italiano chinese russianDeutsche Übersetzung: Modesti (L'Alliance Francophone), Karin El Himer (managementkraft)
Saisons : 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |

Aktive Projekte

Saison 2011

Projekte

Credits
2011

757,874,910
17,535,304
52,254,802,916
7,484,035,252
10,004,773
71,976,562
2,695,068,219
43,320,138,869
111,411,624
52,270,025
762,066,060
13,385,621,770
29,120,463,990
935,112,319
1,416,911
92,773,400
15,681,544,563
434,453,084
201,424,269
647,656,856
47,593,194
19,334,933,203
173,591,805
8,282,436
19,341,956
115,687,863
95,055,150
821,064,623
173,845,602
45,677,127,268
341,417
20,353,805,699
329,263,063
85,358,670
8,979,299
896,020,757
774,501,107
128,386,207,208
950,569,044
9,129,285
551,145
27,954,933
232,440,528
4,110,913,522
21,807,627
23,404,847
38,438,626,918
652,102,994
945,201,136
212,746,335
31,921,814
125,729,318
92,166,497
10,339,801
20,227,257
17,972,978
18,694,929,094
26,838,503
571,050,358
 
  • Produktiv
  • Beta
  • Alpha
  • Weniger als 2'000'000 Credits in dieser Saison

Sztaki Desktop Grid


 - Projektstatus : Produktiv
 - Credits der laufenden Saison : 125,729,318


Rang

Team

Punkte

Credits
2011

Gesamt-Credits

Gesamt-Credits
Ende 2010

1 Ars Technica 25 8,758,143 22,160,014 13,401,870
2 BOINC@Poland 18 7,229,346 11,732,520 4,503,174
3 L'Alliance Francophone 15 4,352,459 12,816,376 8,463,916
4 Czech National Team 12 4,022,235 8,270,396 4,248,161
5 SETI.USA 10 3,701,145 7,210,480 3,509,335
6 Team Norway 8 3,602,919 6,468,217 2,865,297
7 SETI.Germany 6 3,565,200 11,547,757 7,982,557
8 Infobanya 4 3,094,243 8,278,755 5,184,511
9 Hungary 2 2,615,019 6,058,416 3,443,396
10 The Knights Who Say Ni! 1 2,035,296 5,594,806 3,559,510
11 Hungarian National Team - 1,895,943 9,760,516 7,864,573
12 ELTE - 1,803,301 5,328,977 3,525,675
13 Dutch Power Cows - 1,785,017 3,076,477 1,291,460
14 Sicituradastra. - 1,303,260 2,083,695 780,434
15 BOINC Synergy - 1,295,801 6,549,879 5,254,078
16 forum.hwsw.hu - 1,037,037 3,283,172 2,246,134
17 US NAVY - 973,286 2,361,591 1,388,304
18 HUP - 966,527 1,027,544 61,017
19 BOINCstats - 908,316 3,335,344 2,427,027
20 Georgia Tech - 828,876 1,791,112 962,235
21 CANAL@Boinc - 714,953 2,737,251 2,022,297
22 Team China - 685,488 1,433,709 748,221
23 XtremeSystems - 681,608 1,146,942 465,333
24 Free-DC - 650,280 1,334,157 683,876
25 BME - 576,189 2,506,851 1,930,662
26 Team 2ch - 555,570 1,699,669 1,144,099
27 USA - 549,729 1,700,291 1,150,561
28 Electronic Sports League (ESL) - 514,045 598,263 84,218
29 VHV - 466,425 2,283,974 1,817,548
30 SZTE - 459,954 932,786 472,832
31 Russia Team - 420,343 1,176,366 756,022
32 University at Albany - SUNY - 374,006 638,348 264,342
33 Team Peaches - 326,736 772,956 446,219
34 BOINC@AUSTRALIA - 320,620 1,603,971 1,283,350
35 BUT (Brno University of Technology) - 320,315 2,176,890 1,856,574
36 HUNGARY - HAJRA MAGYARORSZAG! HAJRA
MAGYAROK!
- 309,614 1,357,836 1,048,221
37 Az Isten szeretet. Before I formed you
in the womb, I knew you-Yahweh. I AM the
resurrection and the life-Jesus, His
Son. God is Love
- 297,770 466,637 168,867
38 Carnegie Mellon - 286,810 459,764 172,953
39 Ukraine - 284,457 1,089,018 804,560
40 team.se - 276,631 420,864 144,232
41 El-Sl HardCore2 - 269,625 3,576,774 3,307,148
42 Canada - 265,813 1,481,783 1,215,970
43 Picard - 256,411 2,102,350 1,845,939
44 SwissTeam.NET - 243,217 629,465 386,248
45 Catalunya - 228,924 592,290 363,365
46 AMD Users - 228,529 1,419,475 1,190,945
47 UK BOINC Team - 215,998 2,229,732 2,013,733
48 Planet 3DNow! - 215,870 411,281 195,411
49 Hong Kong BOINC team - 214,026 399,287 185,260
50 boinc.at - 199,568 604,432 404,863
51 Greece - 198,920 393,352 194,432
52 alt.2600 - 197,912 260,397 62,485
53 Polish National Team - 192,024 192,283 258
54 Team Dragon - 186,800 407,586 220,785
55 Team Starfire World BOINC - 184,208 519,344 335,136
56 Russia - 183,933 692,315 508,382
57 The Assimilated - 182,341 228,124 45,782
58 BOINC@Heidelberg - 178,448 817,374 638,925
59 U.S.Air Force - 176,881 523,441 346,559
60 Team England (Boinc) - 175,686 536,449 360,762
61 BOINC@MIXI - 169,469 546,334 376,865
62 [H]ard|OCP - 157,217 470,991 313,774
63 BOINC@minkara - 153,822 264,053 110,230
64 Dragon Cave - 139,887 423,412 283,524
65 The Pirate Fleet - 137,099 381,892 244,792
66 Team Musketeers - 134,500 376,741 242,241
67 The Scottish Boinc Team - 133,576 509,252 375,675
68 BOINC.BE - 130,403 1,073,146 942,743
69 SETIKAH@KOREA - 123,595 169,095 45,500
70 Guru Mountain - 123,177 397,849 274,671
71 Liquidators - 122,806 223,954 101,147
72 Overclock.net - 120,695 121,603 907
73 OcUK - Overclockers UK - 115,725 345,283 229,558
74 SETI@Netherlands - 113,669 528,121 414,452
75 Florida State University - 110,681 257,594 146,912
76 Texas A&M University - 110,672 171,910 61,238
77 DigiSport - 110,233 110,233 0
78 Truthspeakers' common - 110,037 315,821 205,784
79 MONKEY-PARADE FAN TEAM - 108,541 110,573 2,031
80 Team Ninja - 104,773 401,892 297,118
81 Rik and co. - 99,936 180,836 80,899
82 EU - 97,930 323,335 225,405
83 The Final Front Ear - 95,608 708,377 612,769
84 chteumeuleu team - 94,308 374,576 280,268
85 UC Berkeley - 93,255 147,459 54,203
86 LPDS - 92,802 2,340,615 2,247,812
87 Christ has died, He is risen, and He
will come again. Emmanuel-God with us,
Lord of Life. Dios es amor
- 89,052 332,290 243,237
88 Prohardver! - 88,466 1,204,271 1,115,805
89 Fritsch Family and Friends - 87,668 217,461 129,793
90 North Carolina State University (NCSU) - 87,146 87,234 88
91 Rechenkraft.net - 87,139 701,985 614,846
92 BOINC.Italy - 87,066 131,691 44,625
93 ASG BOINC Team - 85,360 121,503 36,142
94 DKTK - 83,763 115,810 32,046
95 DE - 82,982 108,752 25,769
96 SaR Hessen - 81,993 404,611 322,617
97 Alpha Phi Omega - 81,934 100,077 18,143
98 Elite DC-Hub - 81,642 449,709 368,067
99 The Under-appreciated - 81,102 256,130 175,027
100 Magyar Telekom - 80,235 196,013 115,777