English Français Español Nederlands Deutsch Czech Polski Italiano chinese russianDo češtiny pøeložil : Adam23 (L'Alliance Francophone)
Sezony : 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |

Aktivní projekty

Sezona 2011

Projekty

Kredity
za rok 2011

757,874,910
17,535,304
52,254,802,916
7,484,035,252
10,004,773
71,976,562
2,695,068,219
43,320,138,869
111,411,624
52,270,025
762,066,060
13,385,621,770
29,120,463,990
935,112,319
1,416,911
92,773,400
15,681,544,563
434,453,084
201,424,269
647,656,856
47,593,194
19,334,933,203
173,591,805
8,282,436
19,341,956
115,687,863
95,055,150
821,064,623
173,845,602
45,677,127,268
341,417
20,353,805,699
329,263,063
85,358,670
8,979,299
896,020,757
774,501,107
128,386,207,208
950,569,044
9,129,285
551,145
27,954,933
232,440,528
4,110,913,522
21,807,627
23,404,847
38,438,626,918
652,102,994
945,201,136
212,746,335
31,921,814
125,729,318
92,166,497
10,339,801
20,227,257
17,972,978
18,694,929,094
26,838,503
571,050,358
 
  • Plně funkční
  • Beta
  • Alfa
  • Méně než 2,000,000 kreditů tento rok

Moo! Wrapper


 - Stav projektu : Alfa
 - Kredity za sezonu : 20,353,805,699


Poz.

Tým

Body

Kredity
za rok 2011

Kredity celkem

Kredity celkem
na konci 2010

1 Sicituradastra. 25 2,097,145,992 2,097,145,992 0
2 SETI.USA 18 1,881,184,610 1,881,184,610 0
3 Team Musketeers 15 923,014,247 923,014,247 0
4 SETI.Germany 12 856,198,965 856,198,965 0
5 The Knights Who Say Ni! 10 842,110,025 842,110,025 0
6 Team Norway 8 658,570,839 658,570,839 0
7 AMD Users 6 535,557,219 535,557,219 0
8 UK BOINC Team 4 500,529,088 500,529,088 0
9 Boinc@Taiwan 2 496,426,636 496,426,636 0
10 BOINC@Poland 1 495,150,922 495,150,922 0
11 Czech National Team - 494,698,406 494,698,406 0
12 Polish National Team - 456,250,267 456,250,267 0
13 Team 2ch - 447,718,656 447,718,656 0
14 BOINCstats - 405,832,990 405,832,990 0
15 L'Alliance Francophone - 364,789,767 364,789,767 0
16 Overclock.net - 355,663,790 355,663,790 0
17 The Final Front Ear - 326,956,255 326,956,255 0
18 SwissTeam.NET - 304,049,824 304,049,824 0
19 Team Starfire World BOINC - 283,855,499 283,855,499 0
20 BOINC.Italy - 259,323,962 259,323,962 0
21 TitanesDC - 254,576,589 254,576,589 0
22 GPU Force - 248,195,143 248,195,143 0
23 Scotland - 242,449,111 242,449,111 0
24 Ars Technica - 233,365,064 233,365,064 0
25 BOINC@AUSTRALIA - 213,274,613 213,274,613 0
26 Cobar Spiders - 210,877,018 210,877,018 0
27 BOINC Synergy - 204,201,319 204,201,319 0
28 BOINC United - 191,093,442 191,093,442 0
29 Free-DC - 190,765,292 190,765,292 0
30 South Africa - 172,490,882 172,490,882 0
31 Renegades - 169,576,173 169,576,173 0
32 SETI@Netherlands - 167,942,972 167,942,972 0
33 My efforts against childhood cancer - 155,054,440 155,054,440 0
34 Team China - 150,587,762 150,587,762 0
35 USA - 141,324,207 141,324,207 0
36 BOINC@Finland - 136,108,014 136,108,014 0
37 Canada - 119,289,222 119,289,222 0
38 BOINC@MIXI - 105,707,240 105,707,240 0
39 XtremeSystems - 102,508,232 102,508,232 0
40 Planet 3DNow! - 98,037,186 98,037,186 0
41 BOINC@Heidelberg - 84,240,851 84,240,851 0
42 TeAm AnandTech - 76,369,664 76,369,664 0
43 Calm Chaos - 75,904,684 75,904,684 0
44 The Scottish Boinc Team - 73,090,776 73,090,776 0
45 Team Ninja - 71,178,450 71,178,450 0
46 Rechenkraft.net - 71,115,768 71,115,768 0
47 DeMi - 70,670,580 70,670,580 0
48 Users Vision - 67,226,730 67,226,730 0
49 Russia - 64,585,128 64,585,128 0
50 St.Petersburg - 61,900,045 61,900,045 0
51 SETIKAH@KOREA - 58,004,910 58,004,910 0
52 Ukraine - 55,735,292 55,735,292 0
53 Gay USA - 48,787,239 48,787,239 0
54 BT Retired Club - 47,240,162 47,240,162 0
55 Cruncher Junkies - 47,098,983 47,098,983 0
56 boo7kg - 45,571,154 45,571,154 0
57 BYUI.IEEE - 44,715,800 44,715,800 0
58 U.S.Air Force - 44,516,568 44,516,568 0
59 Russia Team - 43,226,393 43,226,393 0
60 BOINC Confederation - 43,095,672 43,095,672 0
61 boinc.at - 40,157,760 40,157,760 0
62 hobby cruncher - 39,129,053 39,129,053 0
63 Aussie Alliance - 35,532,084 35,532,084 0
64 enterprise ccn - 31,677,893 31,677,893 0
65 Shirdi ke Sai Baba - 29,923,889 29,923,889 0
66 Mexico team - 29,723,086 29,723,086 0
67 Texas A&M University - 28,756,405 28,756,405 0
68 Germany - 28,062,293 28,062,293 0
69 Amiga - 24,769,178 24,769,178 0
70 Sigma Omicron Chapter of Tau Kappa
Epsilon
- 24,053,308 24,053,308 0
71 The Foundation - 23,637,045 23,637,045 0
72 Boinc@Valdemarsvik - 22,136,049 22,136,049 0
73 France - 21,639,948 21,639,948 0
74 Noticias3D.com - 20,674,470 20,674,470 0
75 CANAL@Boinc - 20,079,353 20,079,353 0
76 www.Au-Ja.de - 18,989,333 18,989,333 0
77 Electronic Sports League (ESL) - 18,983,601 18,983,601 0
78 NET1 - 18,865,104 18,865,104 0
79 [H]ard|OCP - 18,180,426 18,180,426 0
80 Wuppertal - 18,174,871 18,174,871 0
81 Altairo Vejai, Lithuania! - 17,029,823 17,029,823 0
82 DigitalDingus BOINC - 15,921,712 15,921,712 0
83 France All Project - 15,391,549 15,391,549 0
84 BOINC@Luxembourg - 15,196,203 15,196,203 0
85 Boone Community School District - Iowa - 15,153,817 15,153,817 0
86 Prazdrojland - 14,766,917 14,766,917 0
87 Twofo - 14,690,415 14,690,415 0
88 MIA - AMIS TAHITI - 14,525,664 14,525,664 0
89 Midea.cn - 14,466,577 14,466,577 0
90 Guru Mountain - 14,064,708 14,064,708 0
91 Boinc UK - 13,840,182 13,840,182 0
92 Phares d'Iroise - 13,757,867 13,757,867 0
93 SETI.hr - 13,723,357 13,723,357 0
94 BenchIT.pl - 13,500,915 13,500,915 0
95 DALIAN - 13,117,494 13,117,494 0
96 BELARUS UNITED - 12,993,820 12,993,820 0
97 Puerto Rico Plus Ultra! - 12,987,871 12,987,871 0
98 Universe Examiners - 12,727,052 12,727,052 0
99 Phoenix Rising - 12,523,642 12,523,642 0
100 meisterkuehler.de Team - 12,401,437 12,401,437 0