Projects
Season 2014
Projects |
Year 2014 |
|
---|---|---|
1,358,675 | ||
8,806 | ||
12,245,385,119 | ||
89,107,274 | ||
30,671,293 | ||
2,077,610,254 | ||
99,321,537,959 | ||
337,737,004 | ||
0 | ||
1,033,022,340 | ||
30,919,863,468 | ||
540,280,501 | ||
0 | ||
-1,748,300 | ||
63,701,817 | ||
42,784,957,562 | ||
1,857,766,682 | ||
67,551,206 | ||
7,269,764 | ||
0 | ||
98,284,421 | ||
102,569,593,759 | ||
55,053,347 | ||
120,296,113 | ||
153,804,397 | ||
1,195,198,557 | ||
929,019,554 | ||
36,857,046,763 | ||
104,551,909 | ||
14,314,439,224 | ||
28,043,897 | ||
711,002,164 | ||
554,601,087 | ||
53,736,705 | ||
352,796 | ||
3,271,965,705 | ||
850,470,799 | ||
87,118,291,337 | ||
13,993,847 | ||
12,549,570 | ||
28,511,436 | ||
8,137,293 | ||
5,995,283,348 | ||
213,743,770 | ||
48,461,631,992 | ||
1,574,631,018 | ||
0 | ||
0 | ||
0 | ||
0 | ||
89,471,002 | ||
88,212,643 | ||
4,146,861,108 | ||
0 | ||
12,542,224 | ||
45,995,769 | ||
2,405,244 | ||
40,466,953,652 | ||
55,390,810 | ||
894,131,432 | ||
- Fully operationnal
- Beta
- Alpha
- Less than 2,000,000 credits this year
Rosetta@home
- Project Status : Fully operationnal
- Season credits : 5,995,283,348
League 1
Pos. |
Team |
Points |
Year 2014 |
Total credits |
End 2013 |
---|---|---|---|---|---|
1 | Czech National Team | 25 | 85,272,154 | 570,280,855 | 485,008,701 |
2 | SETI.USA | 18 | 68,481,713 | 302,587,123 | 234,105,410 |
3 | USA | 15 | 60,892,429 | 295,002,344 | 234,109,915 |
4 | L'Alliance Francophone | 12 | 56,460,039 | 347,159,752 | 290,699,712 |
5 | BOINC.Italy | 10 | 54,724,186 | 311,444,855 | 256,720,669 |
6 | SETI.Germany | 8 | 44,527,095 | 238,779,452 | 194,252,356 |
7 | The Knights Who Say Ni! | 6 | 36,632,147 | 173,529,520 | 136,897,373 |
8 | Team 2ch | 4 | 36,171,368 | 229,767,749 | 193,596,381 |
9 | BOINC@Poland | 2 | 34,042,186 | 271,221,229 | 237,179,042 |
10 | Planet 3DNow! | 1 | 27,701,129 | 112,714,654 | 85,013,525 |
11 | BOINC@AUSTRALIA | - | 26,044,126 | 174,190,486 | 148,146,359 |
12 | Sicituradastra. | - | 25,985,286 | 68,267,570 | 42,282,284 |
13 | Team China | - | 25,602,359 | 127,917,107 | 102,314,747 |
14 | BOINC Synergy | - | 22,016,490 | 212,535,531 | 190,519,041 |
15 | Dutch Power Cows | - | 18,998,922 | 258,950,479 | 239,951,557 |
16 | Team Norway | - | 18,488,918 | 82,183,598 | 63,694,680 |
17 | Overclock.net | - | 17,066,077 | 47,031,923 | 29,965,845 |
18 | Russia | - | 14,183,229 | 115,201,196 | 101,017,967 |
19 | Boinc@Taiwan | - | 13,891,424 | 88,021,816 | 74,130,391 |
20 | Ars Technica | - | 10,064,591 | 113,347,435 | 103,282,843 |
21 | BOINCstats | - | 7,249,198 | 81,176,884 | 73,927,685 |
22 | IBM | - | 5,404,904 | 37,788,109 | 32,383,205 |
23 | The Scottish Boinc Team | - | 3,693,266 | 28,784,952 | 25,091,685 |
24 | Polish National Team | - | 2,638,012 | 16,748,936 | 14,110,923 |
25 | XtremeSystems | - | 1,576,101 | 87,937,854 | 86,361,752 |
26 | GPU Users Group | - | 947,406 | 3,666,577 | 2,719,171 |
27 | Aggie The Pew | - | 202,095 | 222,556 | 20,460 |
28 | LITOMYSL Boinc Team Czech Republic | - | 83,518 | 236,399 | 152,881 |
League 2
Pos. |
Team |
Points |
Year 2014 |
Total credits |
End 2013 |
---|---|---|---|---|---|
1 | TSC! Russia | 25 | 140,856,436 | 757,397,545 | 616,541,108 |
2 | Brony@Home | 18 | 79,727,717 | 125,512,584 | 45,784,866 |
3 | [H]ard|OCP | 15 | 46,623,092 | 54,491,615 | 7,868,523 |
4 | Canada | 12 | 38,888,484 | 325,455,772 | 286,567,288 |
5 | TeAm AnandTech | 10 | 21,877,189 | 223,213,751 | 201,336,562 |
6 | UK BOINC Team | 8 | 21,542,150 | 148,483,438 | 126,941,287 |
7 | Rechenkraft.net | 6 | 17,910,065 | 95,282,039 | 77,371,973 |
8 | SETIKAH@KOREA | 4 | 16,912,885 | 38,819,902 | 21,907,017 |
9 | Ukraine | 2 | 16,284,775 | 83,279,842 | 66,995,066 |
10 | US NAVY | 1 | 16,258,489 | 105,520,079 | 89,261,589 |
11 | MEDIA DATABASE | - | 15,948,525 | 87,087,906 | 71,139,380 |
12 | TitanesDC | - | 14,706,353 | 38,512,732 | 23,806,378 |
13 | Russia Team | - | 14,472,078 | 82,616,240 | 68,144,162 |
14 | BOINC.BE | - | 13,751,387 | 81,058,023 | 67,306,635 |
15 | SwissTeam.NET | - | 10,653,335 | 62,180,308 | 51,526,972 |
16 | Electronic Sports League (ESL) | - | 10,535,003 | 274,479,576 | 263,944,573 |
17 | Richard Dawkins Foundation for Reason and Science |
- | 10,360,826 | 54,164,231 | 43,803,404 |
18 | U.S.Air Force | - | 9,366,610 | 42,476,786 | 33,110,175 |
19 | Gay USA | - | 9,355,382 | 41,612,775 | 32,257,393 |
20 | Free-DC | - | 8,417,060 | 131,377,492 | 122,960,431 |
21 | BOINC@Denmark | - | 7,956,811 | 59,533,659 | 51,576,847 |
22 | CANAL@Boinc | - | 7,564,240 | 78,962,457 | 71,398,216 |
23 | Phoenix Rising | - | 7,549,568 | 38,372,919 | 30,823,350 |
24 | The Planetary Society | - | 7,169,853 | 58,220,542 | 51,050,689 |
25 | Picard | - | 7,109,657 | 33,559,333 | 26,449,676 |
26 | AMD Users | - | 6,970,803 | 63,160,537 | 56,189,734 |
27 | BOINC.SK | - | 6,522,392 | 68,189,547 | 61,667,155 |
28 | Crunching@EVGA | - | 6,070,665 | 17,912,992 | 11,842,327 |
29 | BOINC@Finland | - | 5,720,754 | 26,623,950 | 20,903,196 |
30 | OcUK - Overclockers UK | - | 5,465,323 | 46,634,425 | 41,169,102 |
31 | Boinc UK | - | 4,354,268 | 31,769,070 | 27,414,802 |
32 | France | - | 4,175,643 | 28,130,597 | 23,954,954 |
33 | boinc.at | - | 4,151,127 | 31,344,396 | 27,193,269 |
34 | The Zeitgeist Movement | - | 3,457,482 | 13,455,775 | 9,998,292 |
35 | team.se | - | 2,503,215 | 10,573,613 | 8,070,398 |
36 | Hungary | - | 2,392,911 | 22,240,374 | 19,847,463 |
37 | BOINC RUSSIA | - | 2,362,620 | 5,348,652 | 2,986,032 |
38 | The Final Front Ear | - | 2,307,644 | 34,506,943 | 32,199,298 |
39 | Texas A&M University | - | 2,302,037 | 14,017,426 | 11,715,388 |
40 | christians | - | 2,253,980 | 6,039,139 | 3,785,158 |
41 | BOINC@MIXI | - | 1,865,455 | 20,987,535 | 19,122,079 |
42 | SETI@Netherlands | - | 1,816,801 | 26,558,073 | 24,741,271 |
43 | Erster Kontakt | - | 1,579,036 | 7,629,401 | 6,050,365 |
44 | boinc.cz | - | 1,550,654 | 23,216,964 | 21,666,310 |
45 | Quebec | - | 1,530,172 | 19,887,730 | 18,357,558 |
46 | Nordlichter | - | 1,520,176 | 15,125,643 | 13,605,467 |
47 | Romania | - | 1,494,315 | 31,608,817 | 30,114,502 |
48 | Team Starfire World BOINC | - | 1,443,619 | 31,682,148 | 30,238,529 |
49 | Ubuntu Linux | - | 1,343,601 | 21,290,105 | 19,946,503 |
50 | St.Petersburg | - | 1,311,649 | 5,282,793 | 3,971,144 |
51 | meisterkuehler.de Team | - | 1,266,311 | 5,954,434 | 4,688,123 |
52 | Portugal@Home | - | 1,226,669 | 40,016,300 | 38,789,630 |
53 | CrunchingBaseTeam | - | 1,195,318 | 7,080,445 | 5,885,126 |
54 | Piratenpartei Deutschland | - | 1,173,251 | 13,447,834 | 12,274,582 |
55 | LinusTechTips_Team | - | 1,030,900 | 1,801,837 | 770,937 |
56 | Crystal Dream | - | 886,057 | 4,982,515 | 4,096,458 |
57 | Universe Examiners | - | 814,880 | 23,237,947 | 22,423,066 |
58 | Allprojectstats.com | - | 763,310 | 6,091,192 | 5,327,882 |
59 | Cruncher Junkies | - | 421,480 | 3,316,847 | 2,895,366 |
60 | FREE TIBET/ TIBET LIBRE | - | 389,295 | 4,858,578 | 4,469,283 |
61 | AUSTRIA - NATIONAL - TEAM | - | 370,534 | 4,829,918 | 4,459,384 |
62 | Kansas State University | - | 334,096 | 4,382,005 | 4,047,909 |
63 | OS/2 Warp | - | 324,071 | 3,245,387 | 2,921,316 |
64 | DSKAG Austria | - | 264,116 | 681,395 | 417,279 |
65 | Team ACC - Arthur C Clarke Fans | - | 163,670 | 1,906,155 | 1,742,485 |
66 | Chanology | - | 162,296 | 305,772 | 143,476 |
67 | PC Help Forum | - | 66,415 | 89,086 | 22,671 |
68 | Wicked Old Atheists | - | 49,675 | 1,325,626 | 1,275,951 |
69 | kvt.kurskstu | - | 33,107 | 170,131 | 137,024 |
70 | Team Musketeers | - | 26,072 | 4,783,949 | 4,757,876 |
71 | TechPowerUp! | - | 7,264 | 23,228 | 15,963 |
72 | BOINC Confederation | - | 2,910 | 89,053 | 86,143 |
73 | Astronomy.Ru Forum | - | 2,846 | 2,846 | 0 |
74 | BOINC United | - | 2,783 | 52,367 | 49,583 |
75 | Atlantic | - | 2,430 | 134,104 | 131,674 |
76 | Keep The Fire Alive! | - | 474 | 495,599 | 495,125 |
League 3
Pos. |
Team |
Points |
Year 2014 |
Total credits |
End 2013 |
---|---|---|---|---|---|
1 | overclockers.com | 25 | 35,620,403 | 229,692,203 | 194,071,799 |
2 | U.S. Army | 18 | 11,417,978 | 42,925,644 | 31,507,665 |
3 | Hewlett-Packard | 15 | 10,402,212 | 25,594,405 | 15,192,192 |
4 | Microsoft | 12 | 9,263,343 | 54,065,674 | 44,802,330 |
5 | Ireland | 10 | 7,430,882 | 20,802,319 | 13,371,437 |
6 | Catalunya | 8 | 7,396,369 | 35,188,935 | 27,792,565 |
7 | Team MacNN | 6 | 7,253,636 | 88,316,011 | 81,062,374 |
8 | Thai | 4 | 6,259,484 | 12,715,663 | 6,456,178 |
9 | Ericsson | 2 | 6,146,429 | 10,717,326 | 4,570,896 |
10 | www.Au-Ja.de | 1 | 4,453,532 | 44,183,573 | 39,730,041 |
11 | Israel | - | 4,263,468 | 31,463,602 | 27,200,134 |
12 | Team-SciFi | - | 4,167,225 | 35,019,236 | 30,852,011 |
13 | Estonia | - | 3,185,154 | 22,894,629 | 19,709,474 |
14 | Apple Inc. | - | 2,917,325 | 49,834,216 | 46,916,891 |
15 | NGI - Net Gamers Italy | - | 2,917,218 | 14,012,085 | 11,094,866 |
16 | Penn State | - | 2,882,100 | 17,681,856 | 14,799,755 |
17 | Georgia Tech | - | 2,837,273 | 15,655,043 | 12,817,769 |
18 | BOINC@Heidelberg | - | 2,718,460 | 21,169,237 | 18,450,777 |
19 | Purdue University | - | 2,631,362 | 21,263,479 | 18,632,117 |
20 | Auburn University | - | 2,474,720 | 4,224,888 | 1,750,168 |
21 | Whirlpool.net.au | - | 2,419,381 | 14,454,237 | 12,034,855 |
22 | TaiwanRoc | - | 2,375,665 | 8,375,533 | 5,999,867 |
23 | South Africa | - | 2,320,566 | 15,150,728 | 12,830,161 |
24 | BRASIL | - | 2,076,080 | 14,138,938 | 12,062,858 |
25 | France All Project | - | 2,052,313 | 2,664,253 | 611,940 |
26 | UC Berkeley | - | 2,016,840 | 6,077,235 | 4,060,395 |
27 | Linux Users Everywhere | - | 1,966,335 | 13,839,611 | 11,873,276 |
28 | Belarus | - | 1,884,402 | 7,978,903 | 6,094,501 |
29 | Brasil [SETIBR] | - | 1,787,958 | 7,174,043 | 5,386,085 |
30 | Argentina | - | 1,712,216 | 11,527,702 | 9,815,485 |
31 | Philippines | - | 1,567,857 | 8,077,292 | 6,509,435 |
32 | Kazakhstan | - | 1,567,836 | 1,981,745 | 413,908 |
33 | Hawaiian Beach Bums | - | 1,558,790 | 4,418,707 | 2,859,917 |
34 | Arkansas | - | 1,537,280 | 12,683,070 | 11,145,790 |
35 | Skeptic's Guide to the Universe Fan Team | - | 1,535,420 | 6,926,203 | 5,390,783 |
36 | Intel Corporation | - | 1,521,364 | 25,791,672 | 24,270,308 |
37 | ek$i sozluk cpu power | - | 1,453,593 | 2,337,146 | 883,552 |
38 | BOINC@Latvia | - | 1,418,349 | 3,043,964 | 1,625,615 |
39 | Gentoo Linux Users Everywhere | - | 1,389,403 | 11,397,901 | 10,008,498 |
40 | Team Haiku | - | 1,378,112 | 3,000,060 | 1,621,948 |
41 | Team niconico | - | 1,336,892 | 9,095,513 | 7,758,620 |
42 | PC Perspective Killer Frogs | - | 1,332,895 | 55,871,737 | 54,538,842 |
43 | Calm Chaos | - | 1,329,682 | 5,523,801 | 4,194,118 |
44 | 2CPU.com | - | 1,282,919 | 21,081,922 | 19,799,003 |
45 | Mississippi State University | - | 1,277,620 | 4,051,711 | 2,774,090 |
46 | CoccolocoGroup | - | 1,270,922 | 3,064,936 | 1,794,014 |
47 | NZ.BOINC | - | 1,179,338 | 3,967,682 | 2,788,344 |
48 | wetenschapsforum | - | 1,164,174 | 6,289,459 | 5,125,284 |
49 | Brazilian TEAM | - | 1,126,667 | 4,142,784 | 3,016,116 |
50 | Republica de Chile | - | 1,098,632 | 11,280,975 | 10,182,343 |
51 | Cobar Spiders | - | 959,167 | 2,692,017 | 1,732,849 |
52 | BOINC@Austria | - | 957,025 | 26,752,354 | 25,795,328 |
53 | University of Michigan | - | 873,033 | 12,547,912 | 11,674,879 |
54 | Bulgaria | - | 858,778 | 10,379,468 | 9,520,689 |
55 | BOINC SETI@home RUSSIA | - | 855,818 | 6,933,702 | 6,077,883 |
56 | X-Beyond The Frontier | - | 848,509 | 4,183,835 | 3,335,325 |
57 | OverClockers Australia | - | 817,809 | 11,693,021 | 10,875,212 |
58 | Galicia | - | 769,135 | 3,336,799 | 2,567,664 |
59 | Amateur Radio Operators | - | 750,524 | 6,446,613 | 5,696,088 |
60 | The Assimilated | - | 718,809 | 1,938,786 | 1,219,977 |
61 | Guru Mountain | - | 649,521 | 6,654,348 | 6,004,826 |
62 | SwissTechFreaks | - | 634,309 | 1,735,908 | 1,101,599 |
63 | Hong Kong BOINC team | - | 631,015 | 7,087,291 | 6,456,275 |
64 | Slovenia | - | 587,674 | 6,392,102 | 5,804,428 |
65 | - | 586,750 | 2,255,565 | 1,668,815 | |
66 | Ham Radio Operators | - | 583,517 | 7,911,049 | 7,327,532 |
67 | Altairo Vejai, Lithuania! | - | 577,530 | 1,527,183 | 949,652 |
68 | www.racjonalista.pl | - | 571,807 | 6,958,055 | 6,386,248 |
69 | Noticias3D.com | - | 562,443 | 10,409,780 | 9,847,336 |
70 | ShallowThought | - | 558,556 | 941,379 | 382,823 |
71 | Michigan Tech | - | 537,175 | 2,610,097 | 2,072,921 |
72 | BOINC@the Netherlands | - | 532,555 | 1,034,582 | 502,027 |
73 | SETI.Austria | - | 527,400 | 4,161,575 | 3,634,175 |
74 | Open University | - | 499,650 | 9,043,205 | 8,543,555 |
75 | Deep Thought Jena | - | 494,876 | 1,422,751 | 927,874 |
76 | LES INCORRUPTIBLES | - | 493,980 | 1,705,742 | 1,211,761 |
77 | Lithuania | - | 492,219 | 10,189,606 | 9,697,386 |
78 | STARFLEET - Star Trek Fan Association | - | 491,230 | 2,162,369 | 1,671,139 |
79 | Team England (Boinc) | - | 483,158 | 7,156,777 | 6,673,618 |
80 | University of Arizona | - | 475,474 | 6,253,766 | 5,778,291 |
81 | Providence Christian School | - | 465,027 | 1,401,589 | 936,561 |
82 | Carl Sagan | - | 462,040 | 3,951,931 | 3,489,891 |
83 | LeFreenaute | - | 440,490 | 2,062,522 | 1,622,031 |
84 | Virginia Tech | - | 439,374 | 15,917,668 | 15,478,294 |
85 | Fansub For Research | - | 438,150 | 1,840,160 | 1,402,010 |
86 | Twofo | - | 436,066 | 4,174,286 | 3,738,219 |
87 | Research Support Corporation | - | 435,990 | 955,295 | 519,304 |
88 | Venezuela | - | 433,629 | 2,914,076 | 2,480,447 |
89 | The Pirate Fleet | - | 427,642 | 29,337,781 | 28,910,138 |
90 | Malaysia | - | 420,411 | 2,424,154 | 2,003,742 |
91 | A970 | - | 411,533 | 590,424 | 178,891 |
92 | Team TMBG | - | 406,703 | 860,717 | 454,014 |
93 | Mensa | - | 397,249 | 5,586,213 | 5,188,964 |
94 | Croatia | - | 391,213 | 7,333,036 | 6,941,823 |
95 | SAPIENZA - UNIVERSITA' DI ROMA | - | 389,540 | 2,562,680 | 2,173,139 |
96 | Team deviantART | - | 387,542 | 599,218 | 211,675 |
97 | Oregon State University | - | 382,300 | 4,588,364 | 4,206,063 |
98 | B.C. BOINC | - | 376,045 | 4,077,230 | 3,701,185 |
99 | team Belgium | - | 365,680 | 3,556,380 | 3,190,699 |
100 | Dresden United | - | 363,623 | 540,684 | 177,060 |