Marathons
Season 2020
Projects |
Year 2020 |
|
---|---|---|
47,506,336,357 | ||
22,527,875,999 | ||
1,327,138,848,776 | ||
1,998,986,164 | ||
226,891,484,402 | ||
0 | ||
668,548,716 | ||
172,733,482,469 | ||
4,155,719,201 | ||
116,494,307,104 | ||
33,852,591,301 | ||
2,835,820,085 | ||
2,679,306,751 | ||
177,702,660 | ||
650,997,312 | ||
150,715,980,484 | ||
1,232,925,686 | ||
369,886,179 | ||
33,796,283,304 | ||
23,060,028,853 | ||
19,795,323,544 | ||
127,169,136 | ||
1,273,158,214 | ||
42,779,544,247 | ||
213,075,961 | ||
41,303,061,789 | ||
1,146,897,307 | ||
2,266,276,068 | ||
- Fully operationnal
- Beta
- Alpha
- Less than 2,000,000 credits this year
SRBase
- Project Status : Fully operationnal
- Season credits : 19,795,323,544
League 1
Pos. |
Team |
Points |
Year 2020 |
Total credits |
End 2019 |
---|---|---|---|---|---|
1 | Gridcoin | 25 | 3,747,415,826 | 9,079,932,937 | 5,332,517,110 |
2 | The Scottish Boinc Team | 18 | 2,066,182,933 | 2,109,043,999 | 42,861,065 |
3 | SETI.USA | 15 | 2,029,743,781 | 2,321,537,250 | 291,793,468 |
4 | XtremeSystems | 12 | 1,845,809,125 | 1,969,670,112 | 123,860,986 |
5 | TeAm AnandTech | 10 | 1,552,250,555 | 1,582,171,405 | 29,920,850 |
6 | Dutch Power Cows | 8 | 1,265,304,079 | 1,409,000,624 | 143,696,545 |
7 | [H]ard|OCP | 6 | 1,119,594,840 | 1,178,855,137 | 59,260,297 |
8 | Boinc@Taiwan | 4 | 774,478,406 | 806,741,936 | 32,263,530 |
9 | L'Alliance Francophone | 2 | 722,918,317 | 1,077,337,123 | 354,418,806 |
10 | OcUK - Overclockers UK | 1 | 596,681,166 | 676,136,800 | 79,455,634 |
11 | Rechenkraft.net | - | 289,823,258 | 325,705,172 | 35,881,914 |
12 | SETI.Germany | - | 282,700,535 | 425,742,112 | 143,041,577 |
13 | Czech National Team | - | 250,535,727 | 349,330,288 | 98,794,561 |
14 | UK BOINC Team | - | 248,965,705 | 306,814,919 | 57,849,214 |
15 | BOINC@Poland | - | 210,502,588 | 265,716,163 | 55,213,574 |
16 | BOINC@AUSTRALIA | - | 188,618,516 | 217,321,248 | 28,702,732 |
17 | Crunching@EVGA | - | 75,190,611 | 102,810,872 | 27,620,261 |
18 | Overclock.net | - | 27,668,757 | 57,541,726 | 29,872,968 |
19 | Sicituradastra. | - | 25,455,178 | 94,237,911 | 68,782,732 |
20 | LITOMYSL Boinc Team Czech Republic | - | 23,868,905 | 29,846,782 | 5,977,877 |
21 | Planet 3DNow! | - | 23,296,571 | 70,544,565 | 47,247,993 |
22 | USA | - | 3,568,129 | 8,566,811 | 4,998,681 |
23 | Team China | - | 2,426,375 | 5,330,757 | 2,904,381 |
24 | Russia Team | - | 449,700 | 24,646,218 | 24,196,518 |
League 2
Pos. |
Team |
Points |
Year 2020 |
Total credits |
End 2019 |
---|---|---|---|---|---|
1 | BOINCstats | 25 | 202,644,713 | 225,824,846 | 23,180,132 |
2 | BOINC.BE | 18 | 122,905,850 | 127,164,196 | 4,258,346 |
3 | The Planetary Society | 15 | 112,729,285 | 141,011,819 | 28,282,534 |
4 | BOINC@Heidelberg | 12 | 75,844,529 | 83,682,726 | 7,838,197 |
5 | Ars Technica | 10 | 72,584,163 | 275,622,282 | 203,038,119 |
6 | The Knights Who Say Ni! | 8 | 67,213,430 | 74,976,269 | 7,762,839 |
7 | LinusTechTips_Team | 6 | 57,675,130 | 57,675,130 | 0 |
8 | AMD Users | 4 | 36,171,006 | 213,572,878 | 177,401,871 |
9 | Ukraine | 2 | 30,320,537 | 36,063,858 | 5,743,321 |
10 | Russia | 1 | 25,366,257 | 104,122,966 | 78,756,708 |
11 | BOINC.Italy | - | 18,472,208 | 34,672,864 | 16,200,656 |
12 | meisterkuehler.de Team | - | 5,749,517 | 34,997,250 | 29,247,733 |
13 | SETIKAH@KOREA | - | 5,271,922 | 14,446,141 | 9,174,218 |
14 | BOINC@Denmark | - | 4,859,575 | 8,022,363 | 3,162,788 |
15 | US NAVY | - | 3,128,340 | 5,017,636 | 1,889,296 |
16 | BOINC Synergy | - | 1,933,829 | 220,671,609 | 218,737,779 |
17 | Team Norway | - | 1,200,581 | 18,870,502 | 17,669,920 |
18 | Richard Dawkins Foundation for Reason and Science |
- | 500,160 | 597,130 | 96,970 |
19 | U.S.Air Force | - | 94,176 | 191,526 | 97,350 |
20 | Microsoft | - | 24,568 | 10,077,082 | 10,052,514 |
21 | SwissTeam.NET | - | 16,500 | 25,633,902 | 25,617,402 |
League 3
Pos. |
Team |
Points |
Year 2020 |
Total credits |
End 2019 |
---|---|---|---|---|---|
1 | Universe Examiners | 25 | 28,048,520 | 28,048,520 | 0 |
2 | CANAL@Boinc | 18 | 10,638,287 | 13,704,393 | 3,066,106 |
3 | Portugal@Home | 15 | 7,657,860 | 11,584,436 | 3,926,575 |
4 | Brony@Home | 12 | 2,936,952 | 2,936,952 | 0 |
5 | BOINC@Austria | 10 | 2,122,220 | 9,308,304 | 7,186,084 |
6 | Carl Sagan | 8 | 210,024 | 210,024 | 0 |
7 | BRASIL | 6 | 98,682 | 810,687 | 712,005 |
8 | Vancouver, Washington | 4 | 96,120 | 96,120 | 0 |
9 | Bulgaria | 2 | 5,500 | 65,140 | 59,640 |