Marathons
Season 2020
Projects |
Year 2020 |
|
---|---|---|
47,506,336,357 | ||
22,527,875,999 | ||
1,327,138,848,776 | ||
1,998,986,164 | ||
226,891,484,402 | ||
0 | ||
668,548,716 | ||
172,733,482,469 | ||
4,155,719,201 | ||
116,494,307,104 | ||
33,852,591,301 | ||
2,835,820,085 | ||
2,679,306,751 | ||
177,702,660 | ||
650,997,312 | ||
150,715,980,484 | ||
1,232,925,686 | ||
369,886,179 | ||
33,796,283,304 | ||
23,060,028,853 | ||
19,795,323,544 | ||
127,169,136 | ||
1,273,158,214 | ||
42,779,544,247 | ||
213,075,961 | ||
41,303,061,789 | ||
1,146,897,307 | ||
2,266,276,068 | ||
- Fully operationnal
- Beta
- Alpha
- Less than 2,000,000 credits this year
NumberFields@home
- Project Status : Alpha
- Season credits : 2,679,306,751
League 1
Pos. |
Team |
Points |
Year 2020 |
Total credits |
End 2019 |
---|---|---|---|---|---|
1 | Gridcoin | 25 | 880,443,916 | 8,248,434,429 | 7,367,990,512 |
2 | TeAm AnandTech | 18 | 104,810,818 | 193,766,264 | 88,955,445 |
3 | The Scottish Boinc Team | 15 | 90,190,921 | 240,020,642 | 149,829,721 |
4 | XtremeSystems | 12 | 85,620,304 | 245,107,460 | 159,487,156 |
5 | L'Alliance Francophone | 10 | 54,603,538 | 267,146,844 | 212,543,305 |
6 | Rechenkraft.net | 8 | 37,187,413 | 135,295,078 | 98,107,664 |
7 | SETI.USA | 6 | 31,685,057 | 419,233,454 | 387,548,396 |
8 | Czech National Team | 4 | 31,358,300 | 192,200,765 | 160,842,465 |
9 | Planet 3DNow! | 2 | 27,630,759 | 236,210,034 | 208,579,274 |
10 | SETI.Germany | 1 | 24,400,155 | 199,550,099 | 175,149,944 |
11 | Russia Team | - | 22,434,709 | 24,868,278 | 2,433,569 |
12 | [H]ard|OCP | - | 19,793,505 | 465,333,452 | 445,539,946 |
13 | UK BOINC Team | - | 15,624,861 | 81,838,121 | 66,213,259 |
14 | BOINC@AUSTRALIA | - | 12,640,009 | 59,475,688 | 46,835,679 |
15 | Overclock.net | - | 11,091,025 | 120,943,502 | 109,852,476 |
16 | USA | - | 9,268,417 | 67,527,078 | 58,258,661 |
17 | Team 2ch | - | 6,316,030 | 15,091,198 | 8,775,168 |
18 | Dutch Power Cows | - | 4,670,820 | 99,240,093 | 94,569,273 |
19 | Sicituradastra. | - | 4,454,090 | 82,347,217 | 77,893,126 |
20 | Boinc@Taiwan | - | 4,382,770 | 318,837,311 | 314,454,541 |
21 | LITOMYSL Boinc Team Czech Republic | - | 4,172,363 | 65,849,755 | 61,677,392 |
22 | Team China | - | 2,629,737 | 93,293,970 | 90,664,233 |
23 | Crunching@EVGA | - | 1,277,668 | 67,704,978 | 66,427,309 |
24 | BOINC@Poland | - | 1,119,617 | 110,004,633 | 108,885,015 |
25 | OcUK - Overclockers UK | - | 7,137 | 66,595,766 | 66,588,628 |
League 2
Pos. |
Team |
Points |
Year 2020 |
Total credits |
End 2019 |
---|---|---|---|---|---|
1 | Ars Technica | 25 | 44,981,345 | 144,249,558 | 99,268,212 |
2 | BOINC.BE | 18 | 12,316,553 | 21,115,120 | 8,798,567 |
3 | LinusTechTips_Team | 15 | 10,037,227 | 14,129,851 | 4,092,623 |
4 | U.S.Air Force | 12 | 8,868,611 | 22,930,568 | 14,061,957 |
5 | BOINCstats | 10 | 8,657,059 | 34,876,524 | 26,219,464 |
6 | The Planetary Society | 8 | 5,490,191 | 21,575,883 | 16,085,691 |
7 | AMD Users | 6 | 4,429,071 | 38,303,333 | 33,874,261 |
8 | US NAVY | 4 | 4,114,402 | 187,396,863 | 183,282,460 |
9 | Canada | 2 | 3,884,599 | 14,417,574 | 10,532,974 |
10 | Ukraine | 1 | 3,404,935 | 29,698,346 | 26,293,410 |
11 | BOINC@Heidelberg | - | 3,388,179 | 10,493,785 | 7,105,605 |
12 | BOINC.Italy | - | 3,293,578 | 43,314,452 | 40,020,874 |
13 | Richard Dawkins Foundation for Reason and Science |
- | 3,265,339 | 37,938,745 | 34,673,406 |
14 | team.se | - | 2,433,499 | 4,964,667 | 2,531,167 |
15 | SETIKAH@KOREA | - | 1,806,207 | 16,884,760 | 15,078,553 |
16 | Russia | - | 1,659,208 | 7,977,047 | 6,317,838 |
17 | The Knights Who Say Ni! | - | 1,655,976 | 20,532,202 | 18,876,226 |
18 | BOINC@Denmark | - | 1,494,099 | 7,289,579 | 5,795,479 |
19 | BOINC Synergy | - | 1,378,312 | 112,416,559 | 111,038,246 |
20 | meisterkuehler.de Team | - | 1,006,970 | 29,276,229 | 28,269,259 |
21 | SwissTeam.NET | - | 801,408 | 1,127,654 | 326,245 |
22 | Team Norway | - | 659,385 | 66,515,913 | 65,856,527 |
23 | SETI@Netherlands | - | 1,929 | 3,547,411 | 3,545,482 |
24 | Microsoft | - | 1,108 | 5,864,166 | 5,863,057 |
League 3
Pos. |
Team |
Points |
Year 2020 |
Total credits |
End 2019 |
---|---|---|---|---|---|
1 | Brasil [SETIBR] | 25 | 2,572,482 | 2,653,816 | 81,333 |
2 | CANAL@Boinc | 18 | 2,208,043 | 8,456,513 | 6,248,469 |
3 | Brony@Home | 15 | 1,108,259 | 4,600,097 | 3,491,838 |
4 | Hungary | 12 | 686,352 | 2,987,462 | 2,301,109 |
5 | Carl Sagan | 10 | 413,118 | 1,061,980 | 648,861 |
6 | France | 8 | 345,385 | 1,535,298 | 1,189,912 |
7 | Romania | 6 | 328,192 | 6,620,617 | 6,292,425 |
8 | BOINC@Austria | 4 | 165,500 | 1,661,013 | 1,495,512 |
9 | christians | 2 | 65,896 | 163,421 | 97,524 |
10 | BRASIL | 1 | 63,372 | 1,210,220 | 1,146,848 |
11 | Vancouver, Washington | - | 54,255 | 530,179 | 475,923 |
12 | Gay USA | - | 49,261 | 1,788,736 | 1,739,474 |
13 | BOINC RUSSIA | - | 46,201 | 143,440 | 97,239 |
14 | BOINC@Finland | - | 30,677 | 1,340,341 | 1,309,663 |
15 | Catalunya | - | 27,340 | 3,913,217 | 3,885,877 |
16 | Bulgaria | - | 23,805 | 36,013 | 12,208 |
17 | Portugal@Home | - | 9,165 | 3,293,871 | 3,284,705 |
18 | Quebec | - | 742 | 100,614 | 99,872 |