Marathons
Season 2020
Projects |
Year 2020 |
|
---|---|---|
47,506,336,357 | ||
22,527,875,999 | ||
1,327,138,848,776 | ||
1,998,986,164 | ||
226,891,484,402 | ||
0 | ||
668,548,716 | ||
172,733,482,469 | ||
4,155,719,201 | ||
116,494,307,104 | ||
33,852,591,301 | ||
2,835,820,085 | ||
2,679,306,751 | ||
177,702,660 | ||
650,997,312 | ||
150,715,980,484 | ||
1,232,925,686 | ||
369,886,179 | ||
33,796,283,304 | ||
23,060,028,853 | ||
19,795,323,544 | ||
127,169,136 | ||
1,273,158,214 | ||
42,779,544,247 | ||
213,075,961 | ||
41,303,061,789 | ||
1,146,897,307 | ||
2,266,276,068 | ||
- Fully operationnal
- Beta
- Alpha
- Less than 2,000,000 credits this year
Einstein@home
- Project Status : Fully operationnal
- Season credits : 226,891,484,402
League 1
Pos. |
Team |
Points |
Year 2020 |
Total credits |
End 2019 |
---|---|---|---|---|---|
1 | Gridcoin | 25 | 10,652,174,005 | 57,143,949,532 | 46,491,775,527 |
2 | XtremeSystems | 18 | 4,936,943,221 | 19,307,921,136 | 14,370,977,914 |
3 | Russia Team | 15 | 4,483,990,429 | 13,233,749,027 | 8,749,758,597 |
4 | BOINC@AUSTRALIA | 12 | 3,686,061,034 | 11,596,814,727 | 7,910,753,692 |
5 | Team China | 10 | 3,564,729,810 | 15,671,227,008 | 12,106,497,198 |
6 | SETI.Germany | 8 | 2,995,566,094 | 22,002,859,013 | 19,007,292,919 |
7 | Planet 3DNow! | 6 | 1,849,079,299 | 7,424,956,436 | 5,575,877,136 |
8 | BOINC@Poland | 4 | 1,797,982,198 | 8,874,602,087 | 7,076,619,888 |
9 | USA | 2 | 1,788,174,534 | 8,244,610,960 | 6,456,436,426 |
10 | L'Alliance Francophone | 1 | 1,785,347,070 | 11,077,415,476 | 9,292,068,405 |
11 | Czech National Team | - | 1,527,720,459 | 12,241,858,679 | 10,714,138,219 |
12 | SETI.USA | - | 1,157,903,583 | 8,298,710,483 | 7,140,806,900 |
13 | Rechenkraft.net | - | 1,024,629,013 | 6,340,995,144 | 5,316,366,130 |
14 | Sicituradastra. | - | 999,988,476 | 5,443,897,360 | 4,443,908,884 |
15 | TeAm AnandTech | - | 771,854,389 | 4,403,837,222 | 3,631,982,833 |
16 | Dutch Power Cows | - | 678,126,368 | 1,776,854,607 | 1,098,728,239 |
17 | Overclock.net | - | 665,904,636 | 5,946,388,846 | 5,280,484,210 |
18 | UK BOINC Team | - | 593,294,393 | 2,873,178,552 | 2,279,884,159 |
19 | [H]ard|OCP | - | 304,428,228 | 4,833,685,531 | 4,529,257,303 |
20 | Boinc@Taiwan | - | 300,232,774 | 2,938,032,720 | 2,637,799,946 |
21 | The Scottish Boinc Team | - | 233,442,676 | 1,790,758,708 | 1,557,316,032 |
22 | Team 2ch | - | 203,756,648 | 1,915,419,365 | 1,711,662,716 |
23 | Crunching@EVGA | - | 125,977,842 | 1,962,248,579 | 1,836,270,736 |
24 | OcUK - Overclockers UK | - | 60,108,749 | 1,502,298,223 | 1,442,189,473 |
25 | LITOMYSL Boinc Team Czech Republic | - | 2,655,620 | 113,102,894 | 110,447,274 |
League 2
Pos. |
Team |
Points |
Year 2020 |
Total credits |
End 2019 |
---|---|---|---|---|---|
1 | The Planetary Society | 25 | 3,214,282,575 | 12,611,877,420 | 9,397,594,844 |
2 | LinusTechTips_Team | 18 | 829,230,707 | 2,248,576,669 | 1,419,345,961 |
3 | The Knights Who Say Ni! | 15 | 592,600,872 | 3,695,070,806 | 3,102,469,933 |
4 | BOINC.Italy | 12 | 582,268,091 | 3,279,745,893 | 2,697,477,801 |
5 | BOINCstats | 10 | 540,729,290 | 3,557,215,730 | 3,016,486,440 |
6 | Canada | 8 | 532,176,149 | 3,168,832,402 | 2,636,656,252 |
7 | U.S.Air Force | 6 | 516,619,615 | 2,047,994,170 | 1,531,374,554 |
8 | Team Norway | 4 | 457,330,564 | 2,786,783,161 | 2,329,452,597 |
9 | SETIKAH@KOREA | 2 | 448,511,456 | 2,126,121,012 | 1,677,609,555 |
10 | Russia | 1 | 412,015,837 | 4,599,578,212 | 4,187,562,375 |
11 | US NAVY | - | 378,305,097 | 2,153,068,154 | 1,774,763,056 |
12 | Ukraine | - | 354,915,456 | 1,478,958,358 | 1,124,042,901 |
13 | BOINC Synergy | - | 311,921,334 | 4,062,353,737 | 3,750,432,403 |
14 | SETI@Netherlands | - | 309,987,321 | 1,489,881,521 | 1,179,894,199 |
15 | AMD Users | - | 297,600,521 | 1,731,054,867 | 1,433,454,345 |
16 | Richard Dawkins Foundation for Reason and Science |
- | 288,350,069 | 1,115,052,207 | 826,702,137 |
17 | U.S. Army | - | 278,433,556 | 1,392,257,938 | 1,113,824,381 |
18 | team.se | - | 223,145,001 | 2,188,892,681 | 1,965,747,680 |
19 | BOINC@Denmark | - | 204,499,120 | 1,227,945,994 | 1,023,446,874 |
20 | SwissTeam.NET | - | 132,356,714 | 1,172,348,081 | 1,039,991,367 |
21 | Microsoft | - | 102,697,850 | 694,793,708 | 592,095,858 |
22 | BOINC.BE | - | 88,002,316 | 881,509,852 | 793,507,536 |
23 | BOINC@Heidelberg | - | 83,758,669 | 310,536,248 | 226,777,579 |
24 | Ars Technica | - | 71,140,298 | 1,630,979,448 | 1,559,839,150 |
25 | IBM | - | 24,524,874 | 210,722,272 | 186,197,398 |
26 | meisterkuehler.de Team | - | 1,274,949 | 252,423,465 | 251,148,516 |
27 | Anguillan Pirates | - | 196,040 | 91,580,559 | 91,384,519 |
League 3
Pos. |
Team |
Points |
Year 2020 |
Total credits |
End 2019 |
---|---|---|---|---|---|
1 | Hungary | 25 | 498,002,107 | 1,469,788,570 | 971,786,462 |
2 | christians | 18 | 403,370,886 | 739,036,732 | 335,665,845 |
3 | TSC! Russia | 15 | 401,910,779 | 2,143,699,708 | 1,741,788,929 |
4 | Carl Sagan | 12 | 366,737,177 | 1,210,370,219 | 843,633,041 |
5 | Universe Examiners | 10 | 249,971,142 | 1,296,070,969 | 1,046,099,826 |
6 | BOINC@Finland | 8 | 197,345,182 | 950,361,406 | 753,016,224 |
7 | BOINC.SK | 6 | 115,855,942 | 1,072,524,451 | 956,668,509 |
8 | CANAL@Boinc | 4 | 101,043,448 | 581,487,551 | 480,444,103 |
9 | BOINC@Austria | 2 | 95,320,839 | 599,310,985 | 503,990,146 |
10 | Brony@Home | 1 | 91,090,524 | 449,992,575 | 358,902,050 |
11 | Team Art Bell | - | 83,069,877 | 707,697,676 | 624,627,798 |
12 | Team niconico | - | 78,788,919 | 151,334,606 | 72,545,686 |
13 | BOINC RUSSIA | - | 59,776,627 | 302,075,154 | 242,298,526 |
14 | Brasil [SETIBR] | - | 50,619,089 | 276,897,545 | 226,278,456 |
15 | Portugal@Home | - | 49,084,779 | 460,106,184 | 411,021,405 |
16 | Catalunya | - | 44,684,815 | 532,295,629 | 487,610,814 |
17 | Gay USA | - | 40,358,605 | 394,350,377 | 353,991,772 |
18 | Bulgaria | - | 28,145,153 | 190,409,003 | 162,263,849 |
19 | France | - | 27,500,788 | 375,889,372 | 348,388,583 |
20 | BRASIL | - | 25,683,729 | 198,172,494 | 172,488,765 |
21 | Boinc UK | - | 23,093,607 | 254,201,949 | 231,108,341 |
22 | Romania | - | 15,897,692 | 315,604,382 | 299,706,690 |
23 | Vancouver, Washington | - | 10,418,737 | 117,950,910 | 107,532,173 |
24 | Polish National Team | - | 7,314,971 | 236,492,963 | 229,177,992 |
25 | UserFriendly.org | - | 1,485,567 | 101,276,506 | 99,790,939 |