Season 2009 Results

Team : SwissTeam.NET
«Grand Prix» (projects) |
Points |
Position |
Credits |
|---|---|---|---|
| (3x+1@home) | - | 49 | 100 |
| ABC@home | - | 72 | 987,217 |
| AlmereGrid | - | 33 | 1,236 |
| Anansi | - | 22 | 41,620 |
| AQUA@home | - | 58 | 2,634,401 |
| Artificial Intelligence AF Blacklisted | 8 | 2 | 2,836,350 |
| BBC Climate Change | 4 | 5 | 50,543 |
| BURP | - | 50 | 24,466 |
| Cels@home AF Blacklisted | - | 64 | 450 |
| Climate Prediction | - | 17 | 16,813,019 |
| Collatz Conjecture | - | 45 | 29,702,948 |
| Cosmology@home | - | 75 | 536,940 |
| DistrRTgen AF Blacklisted | - | 16 | 951,703 |
| Docking@home | - | 99 | 269,490 |
| EDGeS@home | - | 169 | 42 |
| Einstein@home | - | 59 | 8,261,998 |
| Enigma@home | - | 74 | 87,797 |
| FreeHAL@home | - | 25 | 3,224,889 |
| Genetic Life | - | 96 | 12,225 |
| Goldbach's Conjecture Project | - | 48 | 1,272 |
| GPUGrid | - | 19 | 52,510,119 |
| IBERCIVIS | - | 101 | 64,675 |
| Lattice Project | - | 81 | 27,088 |
| Leiden Classical | - | 55 | 108,214 |
| LHC@home 1.0 | - | 16 | 262,158 |
| Magnetism@home | - | 31 | 29,360 |
| MalariaControl.net | 4 | 5 | 3,450,209 |
| Milkyway@home | - | 53 | 39,250,974 |
| MindModeling@home beta | - | 42 | 10,499 |
| NFS@home | - | 42 | 146,221 |
| Nqueens Project | - | 164 | 6,325 |
| Orbit@home | - | 139 | 2,522 |
| POEM@home | - | 46 | 1,014,116 |
| PrimeGrid | - | 36 | 6,215,555 |
| Project Sudoku | - | 17 | 71,354 |
| QMC@home | - | 25 | 3,997,572 |
| Quake Catcher Network | - | 69 | 1,028 |
| Ramsey@home | - | 75 | 1,055 |
| Rectilinear Crossing Number | - | 45 | 294,484 |
| Renderfarm.fi | - | 37 | 82 |
| Reversi | - | 61 | 400 |
| Rosetta@home | - | 74 | 4,649,123 |
| Seasonal Attribution Project | - | 21 | 5,256 |
| Seti@home | - | 66 | 28,024,099 |
| SHA 1 Collision Search | - | 95 | 52,610 |
| Simap | - | 80 | 359,408 |
| Spinhenge@home | - | 48 | 820,941 |
| Superlink@Technion | - | 60 | 23,325 |
| Sztaki Desktop Grid | - | 133 | 29,345 |
| ufluids@home | - | 67 | 81,399 |
| Virtual Prairie | - | 70 | 21,557 |
| VTU@home | - | 48 | 32,076 |
| World Community Grid | - | 323 | 2,693,691 |
| Yoyo@home | - | 60 | 279,385 |









